index
int64 3.41k
225k
| image_link
stringlengths 51
51
| group_id
int64 102k
999k
| entity_name
stringclasses 1
value | entity_value
stringlengths 8
29
| __index_level_0__
int64 2
200k
|
---|---|---|---|---|---|
219,044 | 130,202 | depth | 16.0 inch | 6,970 |
|
219,074 | 130,202 | depth | 10.0 centimetre | 6,971 |
|
219,389 | 130,202 | depth | 102.0 millimetre | 6,972 |
|
219,486 | 130,202 | depth | 20.0 centimetre | 6,973 |
|
219,527 | 130,202 | depth | 5.5 centimetre | 6,974 |
|
219,588 | 130,202 | depth | 22.5 centimetre | 6,975 |
|
219,633 | 130,202 | depth | 7.0 inch | 6,976 |
|
219,667 | 130,202 | depth | 12.0 centimetre | 6,977 |
|
219,759 | 130,202 | depth | 5.6 inch | 6,978 |
|
219,815 | 130,202 | depth | 7.9 inch | 6,979 |
|
219,993 | 130,202 | depth | 11.7 inch | 6,980 |
|
220,241 | 130,202 | depth | 8.0 inch | 6,981 |
|
220,357 | 130,202 | depth | 325.0 millimetre | 6,982 |
|
220,509 | 130,202 | depth | 3.94 inch | 6,983 |
|
220,511 | 130,202 | depth | 1000.0 millimetre | 6,984 |
|
220,556 | 130,202 | depth | 8.0 inch | 6,985 |
|
220,587 | 130,202 | depth | 10.0 centimetre | 6,986 |
|
220,723 | 130,202 | depth | 254.0 millimetre | 6,987 |
|
220,731 | 130,202 | depth | 9.0 inch | 6,988 |
|
220,867 | 130,202 | depth | 7.6 centimetre | 6,989 |
|
220,876 | 130,202 | depth | 7.8 inch | 6,990 |
|
221,001 | 130,202 | depth | 3.94 inch | 6,991 |
|
221,030 | 130,202 | depth | 30.5 centimetre | 6,992 |
|
221,072 | 130,202 | depth | 53.0 inch | 6,993 |
|
221,098 | 130,202 | depth | 167.0 centimetre | 6,994 |
|
221,227 | 130,202 | depth | 3.0 inch | 6,995 |
|
221,291 | 130,202 | depth | 8.0 inch | 6,996 |
|
221,535 | 130,202 | depth | 29.0 centimetre | 6,997 |
|
221,616 | 130,202 | depth | 20.0 centimetre | 6,998 |
|
221,712 | 130,202 | depth | 110.0 millimetre | 6,999 |
|
221,862 | 130,202 | depth | 10.0 inch | 7,000 |
|
221,870 | 130,202 | depth | 5.0 centimetre | 7,001 |
|
221,925 | 130,202 | depth | 8.5 inch | 7,002 |
|
222,238 | 130,202 | depth | 11.0 inch | 7,003 |
|
222,543 | 130,202 | depth | 9.0 inch | 7,004 |
|
222,968 | 130,202 | depth | 10.2 inch | 7,005 |
|
223,042 | 130,202 | depth | 10.5 centimetre | 7,006 |
|
223,051 | 130,202 | depth | 10.0 centimetre | 7,007 |
|
223,289 | 130,202 | depth | 8.6 centimetre | 7,008 |
|
223,336 | 130,202 | depth | 18.3 centimetre | 7,009 |
|
223,347 | 130,202 | depth | 8.0 inch | 7,010 |
|
223,375 | 130,202 | depth | 45.0 millimetre | 7,011 |
|
223,405 | 130,202 | depth | 12.0 inch | 7,012 |
|
223,430 | 130,202 | depth | 30.0 centimetre | 7,013 |
|
223,599 | 130,202 | depth | 3.25 inch | 7,014 |
|
223,624 | 130,202 | depth | 8.0 inch | 7,015 |
|
223,712 | 130,202 | depth | 4.0 inch | 7,016 |
|
224,030 | 130,202 | depth | 40.0 centimetre | 7,017 |
|
224,055 | 130,202 | depth | 6.0 inch | 7,018 |
|
224,134 | 130,202 | depth | 7.9 inch | 7,019 |
|
224,145 | 130,202 | depth | 73.0 millimetre | 7,020 |
|
224,336 | 130,202 | depth | 26.5 inch | 7,021 |
|
224,383 | 130,202 | depth | 10.4 inch | 7,022 |
|
224,388 | 130,202 | depth | 6.0 inch | 7,023 |
|
224,418 | 130,202 | depth | 7.0 centimetre | 7,024 |
|
224,432 | 130,202 | depth | 12.0 centimetre | 7,025 |
|
140,574 | 130,591 | depth | 61.0 inch | 7,125 |
|
184,888 | 130,591 | depth | 216.0 centimetre | 7,133 |
|
190,897 | 130,591 | depth | 74.8 inch | 7,134 |
|
190,917 | 130,591 | depth | 203.0 centimetre | 7,135 |
|
193,157 | 130,591 | depth | 75.0 inch | 7,136 |
|
198,825 | 130,591 | depth | 75.0 inch | 7,137 |
|
199,361 | 130,591 | depth | 59.0 inch | 7,138 |
|
200,345 | 130,591 | depth | 80.0 inch | 7,139 |
|
201,134 | 130,591 | depth | 138.0 centimetre | 7,140 |
|
201,953 | 130,591 | depth | 208.0 centimetre | 7,141 |
|
202,729 | 130,591 | depth | 190.0 centimetre | 7,142 |
|
203,706 | 130,591 | depth | 75.0 inch | 7,143 |
|
210,272 | 130,591 | depth | 196.0 centimetre | 7,144 |
|
210,432 | 130,591 | depth | 203.0 centimetre | 7,145 |
|
211,716 | 130,591 | depth | 130.0 centimetre | 7,146 |
|
217,043 | 130,591 | depth | 203.0 centimetre | 7,147 |
|
217,476 | 130,591 | depth | 190.0 centimetre | 7,148 |
|
218,092 | 130,591 | depth | 80.0 inch | 7,149 |
|
222,074 | 130,591 | depth | 203.0 centimetre | 7,150 |
|
223,646 | 130,591 | depth | 190.0 centimetre | 7,151 |
|
132,484 | 131,797 | depth | 4.3 inch | 7,158 |
|
143,928 | 131,797 | depth | 6.0 inch | 7,191 |
|
150,485 | 131,797 | depth | 5.0 inch | 7,205 |
|
169,554 | 131,797 | depth | 9.1 inch | 7,248 |
|
177,105 | 131,797 | depth | 16.5 centimetre | 7,266 |
|
181,309 | 131,797 | depth | 13.5 centimetre | 7,275 |
|
181,394 | 131,797 | depth | 11.61 inch | 7,276 |
|
181,470 | 131,797 | depth | 17.5 centimetre | 7,277 |
|
181,550 | 131,797 | depth | 2.4 inch | 7,278 |
|
181,817 | 131,797 | depth | 11.0 centimetre | 7,279 |
|
181,940 | 131,797 | depth | 6.3 inch | 7,280 |
|
182,049 | 131,797 | depth | 4.0 inch | 7,281 |
|
182,700 | 131,797 | depth | 32.0 millimetre | 7,282 |
|
182,846 | 131,797 | depth | 16.0 centimetre | 7,283 |
|
183,428 | 131,797 | depth | 60.0 millimetre | 7,284 |
|
183,995 | 131,797 | depth | 75.3 millimetre | 7,285 |
|
184,115 | 131,797 | depth | 7.0 inch | 7,286 |
|
184,574 | 131,797 | depth | 6.0 inch | 7,287 |
|
184,778 | 131,797 | depth | 5.5 inch | 7,288 |
|
185,469 | 131,797 | depth | 54.0 millimetre | 7,289 |
|
185,720 | 131,797 | depth | 144.3 millimetre | 7,290 |
|
185,873 | 131,797 | depth | 2.28 inch | 7,291 |
|
185,892 | 131,797 | depth | 100.0 millimetre | 7,292 |
|
185,905 | 131,797 | depth | 10.3 centimetre | 7,293 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.