index
int64 3.35k
181k
| image_link
stringlengths 51
51
| group_id
int64 102k
999k
| entity_name
stringclasses 1
value | entity_value
stringlengths 8
29
| __index_level_0__
int64 0
200k
|
---|---|---|---|---|---|
157,300 | 932,012 | width | 11.5 millimetre | 185,813 |
|
157,385 | 932,012 | width | 140.0 centimetre | 185,814 |
|
158,297 | 932,012 | width | 20.0 inch | 185,815 |
|
158,641 | 932,012 | width | 80.0 centimetre | 185,816 |
|
158,911 | 932,012 | width | 26.0 inch | 185,817 |
|
159,182 | 932,012 | width | 50.0 centimetre | 185,818 |
|
159,490 | 932,012 | width | 26.0 inch | 185,819 |
|
159,491 | 932,012 | width | 23.0 inch | 185,820 |
|
159,878 | 932,012 | width | 30.0 inch | 185,821 |
|
160,475 | 932,012 | width | 100.0 centimetre | 185,822 |
|
160,731 | 932,012 | width | 22.0 inch | 185,823 |
|
161,179 | 932,012 | width | 25.0 inch | 185,824 |
|
161,278 | 932,012 | width | 39.0 inch | 185,826 |
|
161,609 | 932,012 | width | 7.283 inch | 185,827 |
|
161,915 | 932,012 | width | 120.0 centimetre | 185,828 |
|
162,136 | 932,012 | width | 76.0 centimetre | 185,830 |
|
162,339 | 932,012 | width | 87.0 millimetre | 185,831 |
|
162,838 | 932,012 | width | 150.0 centimetre | 185,832 |
|
162,890 | 932,012 | width | 96.0 centimetre | 185,833 |
|
163,164 | 932,012 | width | 230.0 centimetre | 185,834 |
|
163,570 | 932,012 | width | 130.0 centimetre | 185,835 |
|
163,593 | 932,012 | width | 3.25 inch | 185,836 |
|
163,628 | 932,012 | width | 130.0 centimetre | 185,837 |
|
163,901 | 932,012 | width | 34.0 inch | 185,838 |
|
163,943 | 932,012 | width | 100.0 centimetre | 185,839 |
|
164,026 | 932,012 | width | 44.0 inch | 185,841 |
|
164,472 | 932,012 | width | 180.0 centimetre | 185,842 |
|
164,614 | 932,012 | width | 130.0 centimetre | 185,843 |
|
165,104 | 932,012 | width | 210.0 centimetre | 185,844 |
|
165,524 | 932,012 | width | 150.0 centimetre | 185,846 |
|
165,605 | 932,012 | width | 38.0 millimetre | 185,847 |
|
165,778 | 932,012 | width | 140.0 centimetre | 185,848 |
|
166,262 | 932,012 | width | 8.0 centimetre | 185,849 |
|
166,471 | 932,012 | width | 120.0 centimetre | 185,850 |
|
166,876 | 932,012 | width | 184.0 centimetre | 185,851 |
|
166,911 | 932,012 | width | 138.0 centimetre | 185,852 |
|
166,954 | 932,012 | width | 120.0 centimetre | 185,853 |
|
167,227 | 932,012 | width | 1.2 centimetre | 185,854 |
|
167,672 | 932,012 | width | 1.7 metre | 185,855 |
|
167,867 | 932,012 | width | 97.0 centimetre | 185,856 |
|
167,956 | 932,012 | width | 60.0 centimetre | 185,857 |
|
168,002 | 932,012 | width | 114.0 centimetre | 185,858 |
|
168,005 | 932,012 | width | 100.0 centimetre | 185,859 |
|
168,118 | 932,012 | width | 59.0 inch | 185,860 |
|
168,365 | 932,012 | width | 28.0 inch | 185,861 |
|
168,394 | 932,012 | width | 61.3 centimetre | 185,862 |
|
168,639 | 932,012 | width | 124.0 inch | 185,863 |
|
169,017 | 932,012 | width | 127.0 millimetre | 185,864 |
|
169,654 | 932,012 | width | 180.0 centimetre | 185,865 |
|
169,764 | 932,012 | width | 68.0 inch | 185,866 |
|
170,015 | 932,012 | width | 30.0 inch | 185,867 |
|
170,086 | 932,012 | width | 45.0 centimetre | 185,868 |
|
170,280 | 932,012 | width | 1.62 inch | 185,869 |
|
170,643 | 932,012 | width | 40.0 centimetre | 185,870 |
|
170,727 | 932,012 | width | 38.0 inch | 185,871 |
|
172,177 | 932,012 | width | 56.0 centimetre | 185,872 |
|
172,358 | 932,012 | width | 44.0 inch | 185,873 |
|
172,415 | 932,012 | width | 34.0 inch | 185,874 |
|
172,613 | 932,012 | width | 17.68 inch | 185,875 |
|
173,178 | 932,012 | width | 90.0 centimetre | 185,876 |
|
173,254 | 932,012 | width | 4.5 millimetre | 185,877 |
|
173,292 | 932,012 | width | 22.0 inch | 185,878 |
|
173,752 | 932,012 | width | 60.0 centimetre | 185,879 |
|
173,871 | 932,012 | width | 30.0 millimetre | 185,880 |
|
173,911 | 932,012 | width | 165.0 centimetre | 185,881 |
|
174,075 | 932,012 | width | 2.5 centimetre | 185,882 |
|
174,172 | 932,012 | width | 130.0 centimetre | 185,883 |
|
174,306 | 932,012 | width | 30.0 inch | 185,884 |
|
174,370 | 932,012 | width | 300.0 centimetre | 185,885 |
|
174,465 | 932,012 | width | 5.0 metre | 185,886 |
|
174,580 | 932,012 | width | 180.0 centimetre | 185,887 |
|
174,729 | 932,012 | width | 130.0 centimetre | 185,888 |
|
175,715 | 932,012 | width | 130.0 centimetre | 185,889 |
|
175,994 | 932,012 | width | 8.0 inch | 185,890 |
|
176,473 | 932,012 | width | 5.8 millimetre | 185,891 |
|
176,659 | 932,012 | width | 95.0 millimetre | 185,892 |
|
176,816 | 932,012 | width | 51.0 centimetre | 185,893 |
|
176,948 | 932,012 | width | 90.0 centimetre | 185,894 |
|
177,325 | 932,012 | width | 213.0 centimetre | 185,895 |
|
177,532 | 932,012 | width | 4.5 centimetre | 185,896 |
|
178,246 | 932,012 | width | 13.0 inch | 185,897 |
|
178,346 | 932,012 | width | 8.0 millimetre | 185,898 |
|
178,378 | 932,012 | width | 2.5 inch | 185,899 |
|
178,401 | 932,012 | width | 21.0 inch | 185,900 |
|
178,819 | 932,012 | width | 45.0 centimetre | 185,901 |
|
179,299 | 932,012 | width | 5.0 centimetre | 185,902 |
|
179,302 | 932,012 | width | 70.0 centimetre | 185,903 |
|
179,437 | 932,012 | width | 300.0 centimetre | 185,904 |
|
179,512 | 932,012 | width | 29.0 inch | 185,905 |
|
180,152 | 932,012 | width | 25.0 inch | 185,906 |
|
180,596 | 932,012 | width | 150.0 centimetre | 185,907 |
|
32,106 | 932,289 | width | 134.0 centimetre | 186,066 |
|
114,812 | 932,289 | width | 210.0 centimetre | 186,067 |
|
131,372 | 932,289 | width | 28.0 inch | 186,068 |
|
131,543 | 932,289 | width | 270.0 centimetre | 186,069 |
|
131,725 | 932,289 | width | 65.0 inch | 186,070 |
|
132,059 | 932,289 | width | 46.0 inch | 186,071 |
|
132,322 | 932,289 | width | 65.0 centimetre | 186,072 |
|
132,330 | 932,289 | width | 101.6 centimetre | 186,073 |
|
132,923 | 932,289 | width | 29.0 inch | 186,074 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.