text
stringlengths
56
250
40093 565 GF03004726S shoot 43.95 -123 North America 2016 2016 wetland ITS1F/ITS2 12.4 1123 5.7 7.2 47045 0
40095 843 GF01000401S soil 42.5084 -72.2079 North America 2013 2013 forest fITS7/ITS4 9.1 1280 4.5 39.6 54648 0
40110 175 GF05015029S root 33.8778 -83.351 North America 2012 2012 forest ITS3_KYO2/ITS4 17.1 1104 5.1 5.6 9658 0
40111 694 GF01014597S soil 36.0361 -79.0711 North America 2012 2012 forest ITS3/ITS4 15.3 1118 4.9 5.2 6204 0
40114 447 GF04002638S shoot 39.2911 -118.417 North America 2014 2014 desert ITS1F/ITS2 14.3 118 8.5 0 6708 0
40119 387 GF04007984S root 33.3087 -97.6064 North America 2015 2015 grassland fITS7/ITS4 18 935 6.5 9.6 48604 0
40147 577 GF03002369S soil 44.45 -122.19 North America 2013 2013 forest ITS1F/ITS2 6.9 2128 5 35 595 0
40148 380 GF04008852S water 25.7087 -80.0869 Atlantic Ocean 2015 2015 aquatic ITS1F/ITS2 NA NA NA NA 17858 0
40154 561 GF03005480S shoot 38.8663 -76.5486 North America 2016 2016 forest ITS86F/ITS4 14 1022 5.4 10.2 45581 0
40199 348 GF04019823S soil 45.183 -73.5706 North America 2017 2017 cropland ITS1F/58A2R 7.6 982 6 15.7 7664 1
40208 298 GF05002922S soil 42.4108 -85.3729 North America 2018 2018 cropland ITS1F/ITS4 9.2 882 6.1 10.6 5645 0
40216 236 GF05010213S soil 35.7616 -78.6741 North America 2018 2018 anthropogenic ITS1F_KYO2/ITS2_KYO2 16 1046 5.6 14.4 51502 0
40224 565 GF03004757S rhizosphere soil 46.8 -116.71 North America 2016 2016 wetland ITS1F/ITS2 8.6 663 5.9 18 42608 0
40235 157 GF05016271S soil 46.4919 -72.241 North America 2018 2018 cropland ITS1F/58A2R 6.4 1000 NA NA 78514 0
40238 348 GF04019821S soil 45.183 -73.5706 North America 2017 2017 cropland ITS1F/58A2R 7.6 982 6 15.7 32864 1
40265 696 GF01013871S soil 35.9883 -79.0899 North America 2011 2011 forest ITS1F/ITS4 15.3 1177 4.9 3.1 2956 0
40267 567 GF03004553S soil 40.0527 -105.631 North America 2015 2015 tundra ITS1F/ITS2 -2.8 672 5.5 19.5 12555 0
40271 256 GF05007246S root + rhizosphere soil 44.19 -96.46 North America 2016 2016 cropland ITS3ngs1 to 5 + ITS3ngs10/ITS4ngs 6.9 632 6.5 7.1 33899 0
40272 449 GF04002509S soil 34.9833 -97.5167 North America 2013 2013 grassland gITS7/ITS4 16.7 944 6.1 19.7 2392 1
40286 577 GF03002370S soil 44.45 -122.19 North America 2013 2013 forest ITS1F/ITS2 6.9 2128 5 35 270 0
40294 387 GF04007985S root 39.8095 -94.1318 North America 2015 2015 grassland fITS7/ITS4 11.9 975 6.3 2.2 35384 0
40297 711 GF01012808S soil 46.7815 -117.083 North America 2016 2016 cropland ITS1F/ITS2 9.2 564 6.1 3.6 29862 0
40301 324 GF05000645S soil 29.2509 -90.6661 North America 2017 2017 wetland ITS1F/ITS2 21.7 1544 5.8 16.1 41844 0
40303 173 GF05015192S root 38.4397 -112.068 North America 2019 2019 forest ITS3/ITS4 3 318 6 11.6 99682 0
40317 711 GF01012809S soil 46.7792 -117.086 North America 2016 2016 cropland ITS1F/ITS2 9.3 542 6.1 3.9 17519 0
40348 569 GF03004066S sediment 38.3198 -123.055 Pacific Ocean 2016 2016 aquatic ITS9/ITS4 14.9 1061 NA NA 2126 0
40349 569 GF03004065S sediment 32.7138 -117.225 Pacific Ocean 2016 2016 aquatic ITS9/ITS4 18.4 225 NA NA 79004 0
40356 95 GF05022311S soil 46.5517 -72.7996 North America 2017 2017 forest fITS7/ITS4 5.6 890 5.3 18 59974 0
40367 324 GF05000609S soil 30.3339 -90.0329 North America 2017 2017 wetland ITS1F/ITS2 20.2 1596 5.2 9.9 38269 0
40368 561 GF03005087S shoot 38.8701 -76.5523 North America 2016 2016 forest ITS86F/ITS4 14 1034 5.4 11.5 35795 0
40369 567 GF03004589S soil 40.0572 -105.628 North America 2015 2015 tundra ITS1F/ITS2 -2.8 672 5.6 19 17188 0
40393 102 GF05021725S root 38.9573 -106.985 North America 2014 2014 grassland 5.8S_Fun/ITS4_Fun 2.4 434 6.3 9.3 5296 0
40405 696 GF01013939S soil 35.9883 -79.0899 North America 2011 2011 forest ITS1F/ITS4 15.3 1177 4.9 3.1 1721 0
40410 387 GF04007871S root 39.0745 -96.6036 North America 2015 2015 grassland fITS7/ITS4 12.5 928 6.5 6.5 39862 0
40460 298 GF05002891S soil 42.4108 -85.3729 North America 2018 2018 cropland ITS1F/ITS4 9.2 882 6.1 10.6 15178 0
40466 570 GF03003845S sediment 38.3204 -123.054 Pacific Ocean 2016 2016 aquatic 5.8S_Fun/ITS4_Fun 14.9 1061 NA NA 12358 0
40470 245 GF05009830S soil 34.2 -117.77 North America 2016 2016 shrubland 5.8S_Fun/ITS4_Fun 15.5 582 6.4 4.5 8739 0
40471 245 GF05009833S soil 34.2 -117.77 North America 2016 2016 shrubland 5.8S_Fun/ITS4_Fun 15.5 582 6.4 4.5 3856 0
40477 569 GF03004067S shoot 38.3198 -123.055 Pacific Ocean 2016 2016 aquatic ITS9/ITS4 14.9 1061 NA NA 15883 0
40479 452 GF04002159S litter 33.7399 -117.729 North America 2016 2016 grassland fITS9/ITS4 18.7 332 6.9 2.9 37294 0
40492 569 GF03004068S root 32.7138 -117.225 Pacific Ocean 2016 2016 aquatic ITS9/ITS4 18.4 225 NA NA 6733 0
40499 208 GF05012516S soil 44.8 -84.8 North America 2019 2019 forest 5.8S_Fun/ITS4_Fun 6 903 5.3 9.3 57840 0
40507 540 GF03006751S sediment 41.7758 -69.9413 North America 2015 2015 aquatic ITS1F/ITS2 9.8 1068 5.8 21.4 21156 0
40514 431 GF04003951S root 38.8586 -99.3354 North America 2015 2015 grassland fITS7/ITS4 12.6 547 7.3 2.3 35051 1
40530 561 GF03005165S shoot 38.8673 -76.5533 North America 2016 2016 forest ITS86F/ITS4 14 1034 5.1 11.5 46069 0
40534 245 GF05009812S root 33.47 -117.03 North America 2016 2016 grassland 5.8S_Fun/ITS4_Fun 17.6 412 6.7 3.9 30335 0
40538 570 GF03003846S sediment 38.3201 -123.054 Pacific Ocean 2016 2016 aquatic 5.8S_Fun/ITS4_Fun 14.9 1061 NA NA 19391 0
40543 233 GF05010442S root 40.0573 -105.624 North America 2016 2016 tundra ITS1F/ITS2 -2.2 603 5.5 19.7 52528 0
40550 561 GF03005404S shoot 38.8668 -76.5492 North America 2016 2016 forest ITS86F/ITS4 14 1022 5.4 10.2 32041 0
40552 806 GF01005785S soil 37.8426 -119.938 North America 2011 2011 forest ITS1F/ITS2 12.2 886 5.7 11.2 16245 0
40555 80 GF05023329S root 35.263 -77.467 North America 2018 2018 grassland 5.8S_FUN/ITS4_FUN 17.1 1327 5 9.9 22414 0
40562 95 GF05022484S soil 47.4097 -72.8353 North America 2017 2017 forest fITS7/ITS4 4 772 4.4 28.8 14085 0
40569 474 GF03002168S soil 39.1014 -96.6123 North America 2015 2015 grassland fITS7/ITS4 12.9 748 6.9 4.1 8258 0
40573 655 GF01019239S shoot 45.7338 -123.186 North America 2014 2014 forest ITS1F/ITS2 10.4 1693 5.2 24.8 148 0
40576 806 GF01005786S soil 37.8426 -119.938 North America 2011 2011 forest ITS1F/ITS2 12.2 886 5.7 11.2 8023 0
40577 806 GF01005787S soil 37.8426 -119.938 North America 2011 2011 forest ITS1F/ITS2 12.2 886 5.7 11.2 8825 0
40578 696 GF01013940S soil 34.4312 -89.389 North America 2012 2012 forest ITS1F/ITS4 16.3 1345 5.2 4.3 983 0
40579 431 GF04003978S root 39.1008 -96.5631 North America 2015 2015 grassland fITS7/ITS4 12.5 812 6.6 5.3 32186 0
40589 387 GF04007987S root 29.3909 -95.0344 North America 2015 2015 grassland fITS7/ITS4 21 1245 6.4 7.2 35585 0
40595 95 GF05022301S soil 48.5893 -78.6743 North America 2017 2017 forest fITS7/ITS4 1.9 926 5 25.7 7275 0
40597 95 GF05022284S soil 48.8077 -78.4895 North America 2017 2017 forest fITS7/ITS4 1.6 909 5.1 31.5 52217 0
40598 696 GF01014339S soil 42.7929 -121.619 North America 2012 2012 forest ITS1F/ITS4 7.7 595 6.1 24.2 1989 0
40604 256 GF05007307S root + rhizosphere soil 44.19 -96.46 North America 2016 2016 cropland ITS3ngs1 to 5 + ITS3ngs10/ITS4ngs 6.9 632 6.5 7.1 23229 0
40612 565 GF03004772S soil 43.93 -123 North America 2016 2016 wetland ITS1F/ITS2 12.4 1029 5.8 7.6 37267 0
40613 585 GF03002004S sediment 24.95 -80.45 Atlantic Ocean 2015 2015 aquatic ITS3/ITS4Asco + ITS4Basidio + ITS4Chytrid + ITS4Oo + ITS4Zygo then ITS3/ITS4 24.7 1381 NA NA 23306 0
40619 451 GF04002249S soil 38.872 -122.428 North America 2013 2013 grassland ITS1F/ITS3 12.7 872 6.2 7.3 47493 1
40620 387 GF04007988S root 36.0417 -94.8137 North America 2015 2015 grassland fITS7/ITS4 15.1 1219 5.6 12.7 25383 0
40623 104 GF05021449S rhizosphere soil 48.1706 -120.896 North America 2009 2009 desert ITS1F/ITS2 0.6 1527 NA NA 1415 0
40627 484 GF04000199S soil 42.4836 -72.1875 North America 2016 2016 forest fITS7/ITS4 8.8 1345 5 40.2 47946 1
40639 643 GF02000143S root 35.84 -83.96 North America 2014 2014 forest ITS3/ITS4 14.9 1192 5.7 5.7 10594 0
40645 526 GF03007513S soil 40.0528 -105.641 North America 2015 2015 tundra ITS1F/ITS2 -3.3 735 5.7 17.8 11054 0
40646 715 GF01012511S soil 46.7583 -117.114 North America 2012 2012 cropland ITS1F/ITS4 9.2 557 6 2.5 13740 0
40647 715 GF01012510S soil 46.7583 -117.114 North America 2013 2013 cropland ITS1F/ITS4 9.2 557 6 2.5 9232 0
40648 715 GF01012512S soil 46.785 -117.179 North America 2013 2013 cropland ITS1F/ITS4 9.3 536 6.2 2.3 7279 0
40649 696 GF01013941S soil 37.8426 -119.938 North America 2011 2011 forest ITS1F/ITS4 12.2 886 5.7 11.2 3711 0
40653 668 GF01018186S topsoil 41.0601 -83.7647 North America 2013 2013 forest ITS1F_KYO2/LR3 then ITS3_KYO2/LR_KYO1b 10.5 893 6.9 10.5 1892 0
40654 668 GF01018187S topsoil 41.0601 -83.7647 North America 2013 2013 forest ITS1F_KYO2/LR3 then ITS3_KYO2/LR_KYO1b 10.5 893 6.9 10.5 1384 0
40655 324 GF05000617S soil 29.2531 -90.6631 North America 2017 2017 wetland ITS1F/ITS2 21.7 1544 5.8 19.1 98170 0
40656 18 GF05028878S shoot 35.3203 -82.8439 North America 2019 2019 forest 5.8S_Fun/ITS4_Fun 8 1631 4.7 30.8 42898 0
40670 540 GF03006760S sediment 41.7396 -69.9691 North America 2016 2016 aquatic ITS1F/ITS2 9.9 1035 5.2 25.5 11959 0
40676 387 GF04007972S root 33.3087 -97.6064 North America 2015 2015 grassland fITS7/ITS4 18 935 6.5 9.6 41607 0
40700 312 GF05001512V soil 24.52 -99.98 North America 2016 2016 forest ITS9MUNngs/ITS4ngsUni NA NA 6.6 4.4 17880 0
40706 298 GF05003102S shoot 42.4108 -85.3729 North America 2018 2018 cropland ITS1F/ITS4 9.2 882 6.1 10.6 19809 0
40707 256 GF05007273S root + rhizosphere soil 44.19 -96.46 North America 2016 2016 cropland ITS3ngs1 to 5 + ITS3ngs10/ITS4ngs 6.9 632 6.5 7.1 41982 0
40711 565 GF03004758S shoot 42.53 -124.05 North America 2016 2016 wetland ITS1F/ITS2 13 1491 5.7 17.4 74557 0
40716 567 GF03004537S soil 40.0516 -105.644 North America 2015 2015 tundra ITS1F/ITS2 -3.7 757 5.7 18.2 19907 0
40726 643 GF02000144S root 35.84 -83.96 North America 2014 2014 forest ITS3/ITS4 14.9 1192 5.7 5.7 107109 0
40729 80 GF05023417S soil 35.553 -80.653 North America 2018 2018 grassland 5.8S_FUN/ITS4_FUN 15.4 1121 5.6 6.5 21299 0
40751 324 GF05000534S soil 29.7787 -90.1304 North America 2017 2017 wetland ITS1F/ITS2 21 1564 5.9 20 33590 0
40752 561 GF03005512S shoot 38.868 -76.5529 North America 2016 2016 forest ITS86F/ITS4 14 1034 5.2 10.3 60770 0
40753 561 GF03005086S shoot 38.8659 -76.5506 North America 2016 2016 forest ITS86F/ITS4 14 1035 5.2 11 31113 0
40758 233 GF05010385S root 40.054 -105.641 North America 2016 2016 tundra ITS1F/ITS2 -3.3 735 5.8 17.6 15444 0
40768 387 GF04007605S root 34.3421 -106.623 North America 2015 2015 grassland fITS7/ITS4 14.2 308 7.8 0 42158 0
40769 387 GF04007989S root 30.3476 -104.04 North America 2015 2015 grassland fITS7/ITS4 16.6 405 7.7 0.7 9015 0
40780 80 GF05023399S root 35.895 -77.679 North America 2018 2018 grassland 5.8S_FUN/ITS4_FUN 16.2 1168 5 17 30138 0
40784 298 GF05002967S soil 42.4108 -85.3729 North America 2018 2018 cropland ITS1F/ITS4 9.2 882 6.1 10.6 11988 0
40791 387 GF04007990S root 33.3079 -97.6054 North America 2015 2015 grassland fITS7/ITS4 18.1 935 6.8 10.6 38086 0
40863 796 GF01006427S shoot 41.8 -124.09 North America 2014 2014 forest ITS1F/ITS2 13 2028.22 5.6 21.7 26295 0
40874 298 GF05002829S root 42.4108 -85.3729 North America 2018 2018 cropland ITS1F/ITS4 9.2 882 6.1 10.6 10835 0
40889 583 GF03002051S soil 35.0872 -83.2365 North America 2017 2017 forest fITS7/ITS4 10.5 2247 4.8 19.1 63288 0