id
stringlengths 2
115
| private
bool 1
class | tags
sequence | description
stringlengths 0
5.93k
⌀ | downloads
int64 0
1.14M
| likes
int64 0
1.79k
|
---|---|---|---|---|---|
IANZHU/0.5M-zh.json | false | [] | null | 0 | 0 |
chilge/sovits3.0 | false | [] | null | 0 | 0 |
IANZHU/1M-zh.json | false | [] | null | 0 | 0 |
nRuaif/genshintest | false | [
"license:wtfpl"
] | null | 0 | 0 |
IndonesiaAIArtCommunity/Checkpoint_Backup | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_20 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_18 | false | [] | null | 0 | 0 |
ayuan0324/ocean_only | false | [] | null | 0 | 0 |
Chitchaya/testdata | false | [] | null | 7 | 0 |
datablations/mup | false | [] | null | 0 | 0 |
ms903/sovits4.0-768vec-layer12 | false | [] | null | 0 | 1 |
kilog/LX8 | false | [] | null | 0 | 0 |
xiaoqia/pp | false | [
"license:afl-3.0"
] | null | 0 | 0 |
anikb/none2 | false | [] | null | 0 | 0 |
heliostar9000/usequities | false | [
"license:gpl"
] | null | 0 | 0 |
PocketDoc/Dolly-Dans-Databricks | false | [
"task_categories:text-generation",
"language:en"
] | null | 0 | 1 |
camenduru/hagrid-subsample | false | [] | null | 0 | 1 |
FranklinWillemen/mapa_plus | false | [
"license:mit"
] | null | 0 | 1 |
alvaromf/lista_empleados_csv | false | [
"license:other"
] | null | 0 | 0 |
niizam/4chan-datasets | false | [
"task_categories:text-generation",
"language:en",
"license:unlicense",
"not-for-all-audiences"
] | null | 0 | 1 |
anikb/none0001 | false | [] | null | 0 | 0 |
yonathanstwn/ecolindo | false | [
"task_categories:translation",
"language:id",
"language:en"
] | null | 0 | 0 |
Sk4372/Gpt | false | [
"license:openrail"
] | null | 0 | 0 |
Bilkies/SQuAD_Training | false | [] | null | 3 | 0 |
altadefinizionee/johnwick4 | false | [] | null | 0 | 0 |
couchpotato888/dolly-and-alpaca-lora-data-format | false | [] | null | 0 | 1 |
anikb/wop | false | [] | null | 0 | 0 |
skykkpt9/Rem | false | [] | null | 0 | 0 |
pphuc25/VLSP_T1 | false | [] | null | 0 | 0 |
mserras/alpaca-es-hackaton-validated | false | [] | null | 0 | 0 |
meyabase/crowd-oshiwambo-speech-greetings | false | [] | null | 1 | 0 |
ahmauahmauahmauahmau/nasibebek | false | [
"license:other"
] | null | 0 | 0 |
pierremassonnat/bfm2023 | false | [
"language:fr"
] | null | 0 | 0 |
diazcalvi/kionlinde | false | [] | null | 0 | 0 |
pierremassonnat/cnews | false | [
"language:fr"
] | null | 0 | 0 |
pierremassonnat/mediapart | false | [
"language:fr"
] | null | 0 | 0 |
monmamo/pyros | false | [] | null | 0 | 0 |
monmamo/orcos | false | [] | null | 0 | 0 |
ayushthakur02/TrainingDataset-v1 | false | [] | null | 0 | 0 |
anikb/hhhhhh | false | [] | null | 0 | 0 |
FranklinWillemen/mapa_plus_graph | false | [
"license:mit"
] | null | 0 | 1 |
monmamo/venenos | false | [] | null | 0 | 0 |
wishbone/gazapset | false | [
"license:openrail"
] | null | 0 | 0 |
findjammer/updb | false | [] | null | 0 | 0 |
DelMonte/MasterPrompts | false | [
"license:apache-2.0"
] | null | 0 | 0 |
dariolopez/oasst1-es | false | [
"size_categories:10K<n<100K",
"language:es",
"license:apache-2.0"
] | null | 0 | 0 |
alexbuyan/video_comment | false | [] | null | 0 | 0 |
Honkware/oasst1-alpaca-json | false | [] | null | 0 | 0 |
iSayli/College-Positive-Frames | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_25 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_29 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_26 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_24 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_27 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_28 | false | [] | null | 0 | 0 |
R7-012/yu | false | [] | null | 0 | 0 |
Ligeng-Zhu/flowers | false | [
"task_categories:image-classification",
"flowers"
] | null | 0 | 0 |
Sleoruiz/discursos-plenaria-class-separated-by-idx | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_22 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_23 | false | [] | null | 0 | 0 |
parseny/US_Video_Comment | false | [] | null | 0 | 0 |
suschi1993/fomc-draft-v0.1 | false | [] | null | 0 | 0 |
MU-NLPC/Calc-gsm8k | false | [
"task_categories:text-generation",
"task_categories:question-answering",
"size_categories:1K<n<10K",
"language:en",
"license:mit",
"arxiv:2110.14168"
] | null | 0 | 1 |
MU-NLPC/Calc-aqua_rat | false | [
"task_categories:question-answering",
"size_categories:10K<n<100K",
"language:en",
"license:apache-2.0",
"arxiv:1705.04146"
] | null | 0 | 1 |
distilled-one-sec-cv12/chunk_13 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_21 | false | [] | null | 0 | 0 |
MWilinski/snips_slu_v1.0 | false | [
"license:mit"
] | null | 0 | 0 |
akoksal/LongForm | false | [
"task_categories:text2text-generation",
"task_categories:text-generation",
"task_categories:question-answering",
"task_categories:conversational",
"task_categories:summarization",
"task_categories:table-question-answering",
"size_categories:10K<n<100K",
"language:en",
"instruction-tuning",
"arxiv:2304.08460"
] | null | 0 | 13 |
kwecht/rl_course_dataset | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_33 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_34 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_35 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_30 | false | [] | null | 0 | 0 |
ga642381/speech_encodec | false | [] | null | 0 | 0 |
japneets/Alpaca_instruction_fine_tune_Punjabi_small | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_36 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_32 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_31 | false | [] | null | 0 | 0 |
bigcode/github-commits-diff-dedup-pjjs-april | false | [] | null | 0 | 0 |
JFoz/dog-poses-controlnet-dataset | false | [] | null | 0 | 1 |
distilled-one-sec-cv12/chunk_37 | false | [] | null | 0 | 0 |
togethercomputer/RedPajama-Data-1T-Sample | false | [
"task_categories:text-generation",
"language:en"
] | RedPajama is a clean-room, fully open-source implementation of the LLaMa dataset. This is a 1B-token sample of the full dataset. | 0 | 21 |
sethapun/imdb_misspelled_1 | false | [] | null | 0 | 0 |
sethapun/imdb_misspelled_2 | false | [] | null | 0 | 0 |
sethapun/imdb_misspelled_3 | false | [] | null | 0 | 0 |
ttd22/house-price | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_38 | false | [] | null | 0 | 0 |
distilled-one-sec-cv12/chunk_39 | false | [] | null | 0 | 0 |
taylorgordon/ugh | false | [] | null | 0 | 0 |
TJHAIARTS/d | false | [] | null | 0 | 0 |
pphuc25/VLSP_T2 | false | [] | null | 0 | 0 |
kylesiwi/test | false | [] | null | 0 | 0 |
checkai/oaCamel | false | [
"task_categories:question-answering",
"size_categories:10K<n<100K",
"language:en",
"license:cc-by-4.0",
"chemistry",
"biology",
"math",
"physics"
] | null | 0 | 1 |
seanghay/kmcs | false | [
"license:apache-2.0"
] | null | 0 | 0 |
meerkat-ml/lemma | false | [
"license:apache-2.0"
] | null | 0 | 0 |
houck2040/today_news | false | [
"license:mit"
] | null | 0 | 0 |
magicoaprecio/magicoaopiniones | false | [] | null | 0 | 0 |
nishanthc/dnd_map_dataset_v0 | false | [
"license:unknown"
] | null | 0 | 0 |
Yasmeen02/cs | false | [] | null | 0 | 0 |
voidism/nq-gar | false | [
"task_categories:text-generation",
"language:en",
"license:mit"
] | null | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.