id
stringlengths 2
115
| private
bool 1
class | tags
sequence | description
stringlengths 0
5.93k
⌀ | downloads
int64 0
1.14M
| likes
int64 0
1.79k
|
---|---|---|---|---|---|
rntc/hal-svd | false | [] | null | 0 | 0 |
vira-chatbot/vira-intents-live | false | [] | null | 0 | 0 |
ka-ne/nva-flandre | false | [] | null | 0 | 0 |
MartinKu/bookcorpus_stage1_SV_20230316 | false | [] | null | 1 | 0 |
MartinKu/bookcorpus_stage1_OC_20230316 | false | [] | null | 1 | 0 |
Chara-Ann/Dazai_h0 | false | [
"license:artistic-2.0"
] | null | 0 | 0 |
Dahoas/rl-prompt-dataset | false | [] | null | 31 | 1 |
Chara-Ann/Dazai_h3 | false | [
"license:bsd-2-clause",
"doi:10.57967/hf/0448"
] | null | 0 | 0 |
omrinach/faiss_guidelines | false | [
"license:apache-2.0"
] | null | 0 | 0 |
baptiste-pasquier/attack-dataset | false | [] | null | 0 | 0 |
shunk031/CAMERA | false | [
"task_categories:text-generation",
"annotations_creators:crowdsourced",
"language_creators:found",
"multilinguality:monolingual",
"source_datasets:original",
"language:ja",
"license:cc-by-nc-sa-4.0"
] | CAMERA (CyberAgent Multimodal Evaluation for Ad Text GeneRAtion) is the Japanese ad text generation dataset. | 10 | 2 |
penwood/nva-fate | false | [] | null | 0 | 0 |
njindal/images | false | [] | null | 0 | 0 |
Circularmachines/batch_indexing_machine_raw_data | false | [
"license:cc-by-sa-4.0"
] | null | 12 | 0 |
vira-chatbot/vira-dialog-acts-live | false | [] | null | 0 | 0 |
BoyuanJackchen/leetcode_free_questions_text | false | [] | null | 0 | 0 |
bballai/bballai | false | [
"license:apache-2.0"
] | null | 0 | 0 |
JBJoyce/DENTAL_CLICK | false | [] | null | 5 | 0 |
AravindVadlapudi02/UA_Speech_noisereduced_2c2p | false | [] | null | 0 | 0 |
Reasat/arch_gastric | false | [] | null | 0 | 0 |
AbeShinzo0708/SugaYoshihide_voice_data | false | [
"language:ja",
"license:other",
"Suga",
"SugaYoshihide",
"FormerJapanesePrimeMinister",
"菅義偉"
] | null | 0 | 0 |
hlillemark/flores200_8_baseline_mt5 | false | [] | null | 0 | 0 |
DominusTea/GreekLegalSum | false | [
"task_categories:summarization",
"size_categories:100M<n<1B",
"language:el",
"license:cc-by-nc-4.0"
] | null | 0 | 0 |
mrojas/shared-task | false | [] | \ | 57 | 0 |
Kalinga/super_hero | false | [] | null | 0 | 0 |
mu1990/Winospan | false | [] | null | 0 | 0 |
AravindVadlapudi02/UA_speech_noisereduced_1c1p | false | [] | null | 0 | 0 |
Multimodal-Fatima/VizWiz_validation | false | [] | null | 11 | 0 |
Multimodal-Fatima/VQAv2_testdev | false | [] | null | 0 | 0 |
Multimodal-Fatima/VQAv2_minival | false | [] | null | 0 | 0 |
Multimodal-Fatima/VQAv2_validation | false | [] | null | 31 | 0 |
Multimodal-Fatima/VizWiz_train | false | [] | null | 0 | 0 |
Multimodal-Fatima/COCO_captions_validation | false | [] | null | 1 | 0 |
Multimodal-Fatima/COCO_captions_test | false | [] | null | 19 | 0 |
echen4628/bert-finetuned-squad-full | false | [] | null | 0 | 0 |
minimario/apps_partial_sorted_0_300 | false | [] | null | 0 | 0 |
minimario/apps_partial_sorted_300_350 | false | [] | null | 0 | 0 |
minimario/apps_partial_full | false | [] | null | 1 | 0 |
Multimodal-Fatima/VQAv2_test | false | [] | null | 0 | 0 |
Multimodal-Fatima/VizWiz_test | false | [] | null | 0 | 0 |
L4IO/tota_gep_arpad | false | [
"task_categories:text-generation",
"size_categories:n<1K",
"language:hu",
"license:gfdl",
"doi:10.57967/hf/0460"
] | Train dataset Tota W. Arpad cikkei a hvg-rol \ | 0 | 0 |
dominguesm/alpaca-data-pt-br | false | [
"task_categories:text-generation",
"language:pt",
"license:cc-by-4.0",
"instruction-finetuning"
] | null | 120 | 1 |
femifoly/alb | false | [
"size_categories:100B<n<1T",
"language:sq",
"license:openrail"
] | null | 0 | 0 |
atsushi015/samples | false | [
"license:creativeml-openrail-m"
] | null | 0 | 0 |
AngelUrq/logos | false | [] | null | 10 | 1 |
nodemixaholic/text-of-the-net | false | [
"license:apache-2.0"
] | null | 0 | 0 |
slobulus/nva-loramikoto | false | [] | null | 0 | 0 |
qqceqqq/lora | false | [] | null | 0 | 0 |
cnut1648/mnli_resampled_as_mednli | false | [
"nli"
] | null | 0 | 0 |
qqceqqq/model | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds | false | [] | null | 0 | 0 |
bri25yu/flores200_pretrain | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds-ranked | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds-ranked-small | false | [] | null | 0 | 0 |
hirosay/tokenized-codeparrot-train | false | [] | null | 0 | 0 |
kilog/QIAN | false | [] | null | 0 | 0 |
Svetlana0303/full_0-1 | false | [] | null | 5 | 0 |
KARATEMASK/nva-loramikoto | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds-pairwise | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds-pairwise-small | false | [] | null | 0 | 0 |
bri25yu/flores200_pretrain_mt5 | false | [] | null | 0 | 0 |
jlbaker361/little_dataset_celeb | false | [] | null | 0 | 0 |
naxalpha/stable-icons-128 | false | [] | null | 4 | 0 |
bri25yu/flores200_pretrain_mix_mt5 | false | [] | null | 0 | 0 |
AlekseyKorshuk/cup-it-ds-classification | false | [] | null | 0 | 0 |
tushifire/Arxiv_Paper_embeddings | false | [
"license:mit"
] | null | 0 | 0 |
jlbaker361/avatar-extra-lite_captioned-augmented | false | [] | null | 0 | 0 |
tiri1231/nva-hiki | false | [] | null | 0 | 0 |
zhixiaoni/CROHME_selected_Train_2014_png | false | [] | null | 1 | 0 |
MiteshRege/indian_food_images | false | [] | null | 6 | 0 |
tiri1231/hiki1 | false | [] | null | 0 | 0 |
openclimatefix/dwd-icon-eu | false | [
"license:mit"
] | null | 0 | 0 |
openclimatefix/dwd-icon-global | false | [
"license:mit"
] | null | 0 | 0 |
tiri1231/nva-hiki2 | false | [] | null | 0 | 0 |
Giosuy/Yu | false | [] | null | 0 | 0 |
Kushtrim/Kosovo-Parliament-Transcriptions | false | [
"size_categories:100K<n<1M",
"source_datasets:Kuvendi i Kosovës",
"language:sq",
"license:cc-by-4.0"
] | null | 17 | 0 |
AravindVadlapudi02/UA_speech_noisereduced_3c3p | false | [] | null | 0 | 0 |
Shavak/unstop_competition | false | [] | null | 0 | 0 |
awelinaWie03/Jonathan | false | [] | null | 0 | 0 |
kilog/YANK1 | false | [] | null | 0 | 0 |
keras-dreambooth/hokusai-style | false | [
"size_categories:n<1K",
"license:apache-2.0",
"keras-dreambooth",
"consentful",
"diffusers",
"text-to-image"
] | null | 0 | 0 |
gigant/tib_002 | false | [] | null | 0 | 0 |
tokei-san/nva-manya | false | [] | null | 0 | 0 |
Rygirs/your-dataset-name | false | [] | null | 0 | 0 |
nsanghi/sample-datasets | false | [
"license:apache-2.0"
] | null | 0 | 0 |
Akass2002/smartvoice | false | [
"license:creativeml-openrail-m"
] | null | 0 | 0 |
nitesh-sawadia/invoice_layoutlmv3 | false | [] | Created for IntellectAI Hackathon! | 18 | 0 |
ujangmanuel/ujangdanasanjaya | false | [] | null | 0 | 0 |
Nandakoin/apk | false | [] | null | 0 | 0 |
0x70DA/eli5-modified | false | [] | null | 0 | 0 |
Crapp/sadQuotes | false | [
"license:cc",
"doi:10.57967/hf/0454"
] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_002_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_2 | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_002_mode_T_A_C_Q_rices_ns_2 | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_002_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_10 | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_003_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_10 | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_003_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_100 | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_google_flan_t5_xxl_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_100 | false | [] | null | 0 | 0 |
brombaard/ai-art-dump | false | [] | null | 0 | 0 |
Dirssdq/reqsSDcolab | false | [] | null | 0 | 0 |
CVasNLPExperiments/VQAv2_sample_validation_text_davinci_003_mode_T_A_D_PNP_NO_FILTER_C_Q_rices_ns_200 | false | [] | null | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.