opening_type
stringlengths 9
87
| context
stringlengths 5
1.25k
| move_type_pred
stringclasses 16
values | move_pred
stringlengths 4
9
|
---|---|---|---|
Queen's Gambit Declined | d4 e6 c4 d5 e3 Nf6 Nf3 Nbd7 | t:0___ | m:Nbd2___ |
Nimzo-Indian Defense #2 | d4 e6 c4 Nf6 Nc3 c5 e3 d6 | t:0___ | m:Bd3____ |
Bishop's Opening: Boi Variation | e4 e5 Bc4 Bc5 Nf3 Bd4 d3 Nc6 Ng5 f6 Nf7 Qe7 Nxh8 | t:1___ | m:Bxf2+__ |
English Opening: King's English Variation, Reversed Closed Sicilian | c4 e5 | t:0___ | m:Nc3____ |
Owen Defense | e4 b6 d4 Bb7 Nc3 e6 | t:0___ | m:d5_____ |
Sicilian Defense: Dragon Variation | e4 c5 Nf3 d6 d4 cxd4 Nxd4 Nf6 Nc3 g6 Bg5 Bg7 Bd3 | t:0___ | m:Nc6____ |
Four Knights Game: Italian Variation | e4 e5 Nf3 Nc6 Bc4 Nf6 Nc3 a6 d3 b5 | t:0___ | m:Bb3____ |
French Defense: Normal Variation | e4 e6 d4 b6 c4 Bb7 Nc3 Bb4 Bd3 f5 | t:1___ | m:exf5___ |
Indian Game | d4 Nf6 c3 e5 dxe5 Ng4 Nf3 | t:0___ | m:Nc6____ |
Trompowsky Attack: Edge Variation | d4 Nf6 Bg5 Ne4 Bh4 g6 f3 Nd6 e4 | t:0___ | m:Bg7____ |
Philidor Defense | e4 e5 Nf3 d6 d4 | t:0___ | m:f6_____ |
Petrov's Defense #2 | e4 e5 Nf3 Nf6 Nxe5 Bd6 | t:0___ | m:d4_____ |
Sicilian Defense: McDonnell Attack | e4 c5 f4 Nc6 Nf3 g6 Bb5 Bg7 Bxc6 | t:1___ | m:bxc6___ |
Rat Defense: Small Center Defense | d4 e6 e4 d6 Nf3 c6 Bd3 | t:0___ | m:Nd7____ |
Scotch Game: Classical Variation | e4 Nc6 Nf3 e5 d4 exd4 Nxd4 | t:0___ | m:Bc5____ |
Caro-Kann Defense: Classical Variation, Main Line | e4 c6 d4 | t:0___ | m:d5_____ |
King's Gambit Declined: Falkbeer Countergambit | e4 e5 f4 d5 | t:1___ | m:fxe5___ |
King's Pawn Game: Damiano Defense | e4 e5 Nf3 | t:0___ | m:f6_____ |
Sicilian Defense | e4 d6 Nf3 c5 Bc4 g6 Nc3 Bg7 O-O Nf6 d3 O-O | t:0___ | m:Bg5____ |
Queen's Pawn Game: Zukertort Variation | d4 d5 Nf3 e6 e3 | t:0___ | m:f5_____ |
Queen's Gambit Declined: Modern Variation, Normal Line | d4 e6 c4 d5 | t:0___ | m:Nc3____ |
Scandinavian Defense: Mieses-Kotroc Variation | e4 d5 exd5 Qxd5 Nc3 Qe6+ Be2 Nf6 Nf3 g6 | t:0,5_ | m:O-O____ |
Owen Defense | e4 b6 g3 Bb7 Bg2 e6 d3 Qe7 Ne2 f5 O-O fxe4 | t:1___ | m:dxe4___ |
Sicilian Defense: Bowdler Attack | e4 c5 Bc4 e6 e5 d5 Bb5+ Nc6 | t:1___ | m:Bxc6+__ |
Sicilian Defense: Marshall Counterattack | e4 c5 | t:0___ | m:Nf3____ |
Slav Defense #2 | d4 d5 c4 c6 Nc3 Nf6 e3 Bf5 cxd5 cxd5 Bd3 | t:1___ | m:Bxd3___ |
Scotch Game: Goering Gambit, Double Pawn Sacrifice | e4 e5 Nf3 Nc6 | t:0___ | m:d4_____ |
Vienna Game #2 | e4 e5 Bc4 Nf6 Nc3 Nxe4 Nxe4 d5 Bxd5 Qxd5 | t:0___ | m:d3_____ |
Queen's Gambit Refused: Albin Countergambit | d4 d5 c4 e5 Nc3 dxc4 d5 Nf6 e4 | t:0___ | m:c6_____ |
Sicilian Defense: Loewenthal Variation | e4 c5 Nf3 Nc6 d4 cxd4 Nxd4 e5 Nxc6 bxc6 Nc3 Bc5 Bc4 Ne7 | t:0,5_ | m:O-O____ |
King's Indian Attack: French Variation | Nf3 c5 g3 | t:0___ | m:Nc6____ |
Sicilian Defense: Old Sicilian | e4 c5 Nf3 Nc6 c3 g6 | t:0___ | m:Bc4____ |
Ruy Lopez: Marshall Attack, Modern Main Line | e4 e5 Nf3 Nc6 | t:0___ | m:Bb5____ |
Horwitz Defense | d4 e6 Nf3 d5 Bg5 c5 Bxd8 Kxd8 dxc5 Bxc5 Ne5 Ke7 | t:0___ | m:Nd3____ |
Semi-Slav Defense: Noteboom Variation | d4 d5 c4 | t:0___ | m:e6_____ |
Alekhine Defense: Four Pawns Attack, Trifunovic Variation | e4 Nf6 e5 Nd5 d4 | t:0___ | m:d6_____ |
French Defense: Burn Variation | e4 e6 d4 d5 Nc3 Nf6 Bg5 h6 Bxf6 gxf6 exd5 exd5 Qh5 Rg8 | t:1___ | m:Qxd5___ |
Owen Defense | e4 b6 Bc4 Bb7 d3 | t:0___ | m:e6_____ |
Indian Game | d4 Nf6 | t:0___ | m:c3_____ |
King's Gambit Accepted, Bishop's Gambit | e4 e5 | t:0___ | m:f4_____ |
Budapest Defense: Fajarowicz Variation | c4 e5 d4 Nf6 dxe5 | t:0___ | m:Ne4____ |
Zukertort Opening: Slav Invitation | Nf3 c6 g3 d5 Bg2 | t:0___ | m:Nf6____ |
French Defense: Advance Variation #3 | e4 e6 d4 d5 e5 f6 exf6 Nxf6 Nf3 c5 | t:1___ | m:dxc5___ |
King's Pawn Game | e4 e5 | t:1___ | m:1-0____ |
Sicilian Defense: Alapin Variation | e4 c5 c3 | t:0___ | m:d6_____ |
Queen's Pawn Game: Franco-Sicilian Defense | e4 c5 d4 e6 dxc5 Bxc5 Nf3 d5 exd5 exd5 Bb5+ Nc6 Qe2+ Be7 | t:0___ | m:Ne5____ |
Owen Defense | e4 b6 Nf3 Bb7 Nc3 e6 d4 Bb4 Bd3 | t:0___ | m:Nf6____ |
Zukertort Opening: Queen's Gambit Invitation | Nf3 e6 g3 d5 Bg2 | t:0___ | m:Nf6____ |
Pirc Defense: Austrian Attack, Weiss Variation | Nc3 Nf6 e4 d6 d4 g6 f4 Bg7 Nf3 O-O Bd3 c6 | t:0,5_ | m:O-O____ |
French Defense: La Bourdonnais Variation | e4 e6 f4 d5 e5 c5 Nf3 Bd7 | t:0___ | m:d3_____ |
Ponziani Opening: Jaenisch Counterattack | e4 Nc6 Nf3 | t:0___ | m:e5_____ |
French Defense: Knight Variation | e4 e6 | t:0___ | m:Nf3____ |
Sicilian Defense: Smith-Morra Gambit #2 | e4 c5 d4 b6 c3 g6 Qf3 Bb7 Bc4 e6 d5 Bg7 | t:1___ | m:dxe6___ |
Caro-Kann Defense | e4 c6 Nf3 d5 | t:1___ | m:exd5___ |
King's Indian Attack: Wahls Defense | Nf3 Nf6 g3 g6 Bg2 Bg7 O-O O-O d3 d5 Nbd2 c6 | t:0___ | m:e4_____ |
French Defense: Advance Variation, Nimzowitsch System | e4 c5 Nf3 e6 d4 d5 e5 f6 c3 Be7 exf6 | t:1___ | m:Nxf6___ |
Scotch Game: Relfsson Gambit | e4 e5 Nf3 Nc6 d4 exd4 Bb5 Nf6 e5 Ng4 O-O Be7 Bf4 O-O | t:0___ | m:h3_____ |
Modern Defense | d4 g6 c4 Bg7 b3 Nf6 Bb2 O-O g3 d6 Bg2 Nbd7 e3 | t:0___ | m:e5_____ |
Scandinavian Defense: Mieses-Kotroc Variation | e4 d5 exd5 Qxd5 Nc3 Qd8 Nf3 c6 d3 Bg4 Be2 Nf6 Bg5 | t:0___ | m:e6_____ |
Sicilian Defense: Katalimov Variation | e4 c5 Nf3 b6 d4 cxd4 Nxd4 | t:0___ | m:Bb7____ |
Sicilian Defense: French Variation | e4 c5 Nf3 e6 Nc3 Nc6 d4 d5 | t:1___ | m:exd5___ |
Indian Game | d4 Nf6 c3 g6 Nd2 Bg7 Ngf3 O-O e4 d6 g3 Bg4 Bg2 | t:0___ | m:c6_____ |
Blackmar-Diemer Gambit Declined, O'Kelly Defense | e4 c6 Nc3 d5 | t:0___ | m:d4_____ |
Queen's Pawn Game: Anglo-Slav Opening | d4 d6 c4 c6 Nc3 Nd7 | t:0___ | m:Nf3____ |
King's Gambit | e4 e5 f4 d6 Nf3 Bg4 | t:1___ | m:fxe5___ |
Queen's Pawn Game: Franco-Sicilian Defense | e4 c5 d4 e6 dxc5 Bxc5 Nf3 d5 exd5 exd5 Nc3 Nf6 Bg5 | t:0,5_ | m:O-O____ |
Bishop's Opening: Berlin Defense | e4 e5 Bc4 Nf6 d3 Nc6 c3 Be7 | t:0___ | m:h3_____ |
Scandinavian Defense: Mieses-Kotroc Variation | e4 d5 exd5 | t:1___ | m:Qxd5___ |
Bishop's Opening: Vienna Hybrid, Spielmann Attack | e4 e5 Nc3 Bc5 Bc4 Nf6 d3 h6 Nf3 d6 Be3 | t:0___ | m:Bb4____ |
French Defense: Normal Variation | e4 e6 d4 b6 Nf3 Bb7 Nc3 Bb4 Bd3 Bxc3+ bxc3 | t:0___ | m:d6_____ |
French Defense: Normal Variation | e4 e6 d4 Ne7 Nf3 d5 | t:1___ | m:exd5___ |
Queen's Pawn | d4 f6 e4 g6 f4 Bg7 Nf3 e6 e5 Ne7 | t:1___ | m:exf6___ |
Alekhine Defense: Maroczy Variation | e4 Nf6 d3 d5 e5 Nfd7 d4 c5 f4 cxd4 Qxd4 Nb6 Nf3 | t:0___ | m:Nc6____ |
Sicilian Defense: Wing Gambit | e4 c5 b4 | t:1___ | m:cxb4___ |
Nimzo-Larsen Attack | b3 g6 Bb2 | t:0___ | m:Nf6____ |
Queen's Gambit Declined: Semi-Tarrasch Defense, Pillsbury Variation | d4 d5 c4 e6 Nc3 Nf6 Nf3 | t:0___ | m:c5_____ |
Bishop's Opening: Philidor Counterattack | e4 e5 Bc4 c6 Qh5 g6 Qf3 Nf6 Qb3 d5 exd5 | t:1___ | m:cxd5___ |
Mikenas Defense | d4 Nc6 g3 d5 e3 h5 Bg2 h4 Nc3 hxg3 | t:1___ | m:hxg3___ |
Ruy Lopez | e4 e5 Nf3 Nc6 Bb5 | t:0___ | m:Qf6____ |
Old Benoni Defense | d4 c5 e3 e6 f4 Nf6 | t:0___ | m:Nf3____ |
English Opening: Caro-Kann Defensive System | c4 c6 Nc3 d5 cxd5 cxd5 g3 e5 Bg2 Nf6 | t:0___ | m:d3_____ |
French Defense: Rubinstein Variation | e4 e6 d4 d5 Nc3 | t:1___ | m:dxe4___ |
King's Gambit Accepted, Modern Defense | e4 e5 f4 exf4 Nf3 d5 | t:0___ | m:e5_____ |
Four Knights Game: Italian Variation | e4 e5 Nc3 Nf6 Nf3 Nc6 Bc4 Bc5 O-O d6 h3 | t:0,5_ | m:O-O____ |
Polish Opening | b4 e5 b5 Nf6 | t:0___ | m:Bb2____ |
Philidor Defense: Exchange Variation | e4 e5 Nf3 d6 d4 exd4 Nxd4 Nf6 Bd3 Be7 O-O | t:0___ | m:c5_____ |
Italian Game: Anti-Fried Liver Defense | e4 e5 Nf3 | t:0___ | m:Nc6____ |
Indian Game | d4 Nf6 e3 g6 Nf3 Bg7 Be2 O-O O-O d6 | t:0___ | m:c3_____ |
French Defense: Tarrasch Variation, Closed Variation | e4 e6 d4 d5 | t:0___ | m:Nd2____ |
Zukertort Opening: Sicilian Invitation | Nf3 c5 d4 | t:0___ | m:e6_____ |
Italian Game: Giuoco Pianissimo | e4 e5 Bc4 Bc5 Nf3 Nc6 d3 h6 O-O Nf6 Nc3 O-O h3 a6 | t:0___ | m:Nh2____ |
Caro-Kann Defense: Advance Variation | e4 c6 d4 d5 e5 e6 | t:0___ | m:Nf3____ |
French Defense: Knight Variation | e4 e6 Nf3 d5 exd5 exd5 c4 c6 Nc3 Nf6 Be2 | t:0___ | m:Be6____ |
French Defense: La Bourdonnais Variation | e4 e6 f4 d5 exd5 exd5 | t:0___ | m:d4_____ |
Sicilian Defense: Dragon Variation, Yugoslav Attack | e4 c5 Nf3 Nc6 d4 cxd4 Nxd4 g6 Nc3 Bg7 | t:0___ | m:Be3____ |
Owen Defense | e4 b6 Bc4 Bb7 Qf3 e6 d3 Nf6 Nc3 c5 Bg5 Be7 Qe3 | t:0___ | m:a6_____ |
Queen's Gambit Declined: Queen's Knight Variation | d4 d5 c4 e6 Nc3 Bb4 cxd5 exd5 Bf4 Nf6 | t:0___ | m:e3_____ |
Italian Game: Two Knights Defense, Modern Bishop's Opening | e4 e5 | t:0___ | m:Nf3____ |
Owen Defense | e4 b6 d4 Bb7 e5 | t:0___ | m:e6_____ |
Catalan Opening: Closed Variation | g3 e6 Bg2 d5 | t:0___ | m:d4_____ |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.