s2_folder
stringlengths 29
32
| s2_hdf5_file
stringclasses 18
values | index
int64 0
15k
|
---|---|---|
S2B_MSIL2A_20180421T114349_55_69 | bigearthnet_train_p0.hdf5 | 6,600 |
S2B_MSIL2A_20180421T114349_55_70 | bigearthnet_train_p0.hdf5 | 6,601 |
S2B_MSIL2A_20180421T114349_55_71 | bigearthnet_train_p0.hdf5 | 6,602 |
S2B_MSIL2A_20180421T114349_55_72 | bigearthnet_train_p0.hdf5 | 6,603 |
S2B_MSIL2A_20180421T114349_55_73 | bigearthnet_train_p0.hdf5 | 6,604 |
S2B_MSIL2A_20180421T114349_55_75 | bigearthnet_train_p0.hdf5 | 6,605 |
S2B_MSIL2A_20180421T114349_55_77 | bigearthnet_train_p0.hdf5 | 6,606 |
S2B_MSIL2A_20180421T114349_55_79 | bigearthnet_train_p0.hdf5 | 6,607 |
S2B_MSIL2A_20180421T114349_55_82 | bigearthnet_train_p0.hdf5 | 6,608 |
S2B_MSIL2A_20180421T114349_55_84 | bigearthnet_train_p0.hdf5 | 6,609 |
S2B_MSIL2A_20180421T114349_55_86 | bigearthnet_train_p0.hdf5 | 6,610 |
S2B_MSIL2A_20180421T114349_55_87 | bigearthnet_train_p0.hdf5 | 6,611 |
S2B_MSIL2A_20180421T114349_55_88 | bigearthnet_train_p0.hdf5 | 6,612 |
S2B_MSIL2A_20180421T114349_55_90 | bigearthnet_train_p0.hdf5 | 6,613 |
S2B_MSIL2A_20180421T114349_56_0 | bigearthnet_train_p0.hdf5 | 6,614 |
S2B_MSIL2A_20180421T114349_56_1 | bigearthnet_train_p0.hdf5 | 6,615 |
S2B_MSIL2A_20180421T114349_56_3 | bigearthnet_train_p0.hdf5 | 6,616 |
S2B_MSIL2A_20180421T114349_56_6 | bigearthnet_train_p0.hdf5 | 6,617 |
S2B_MSIL2A_20180421T114349_56_9 | bigearthnet_train_p0.hdf5 | 6,618 |
S2B_MSIL2A_20180421T114349_56_11 | bigearthnet_train_p0.hdf5 | 6,619 |
S2B_MSIL2A_20180421T114349_56_14 | bigearthnet_train_p0.hdf5 | 6,620 |
S2B_MSIL2A_20180421T114349_56_16 | bigearthnet_train_p0.hdf5 | 6,621 |
S2B_MSIL2A_20180421T114349_56_18 | bigearthnet_train_p0.hdf5 | 6,622 |
S2B_MSIL2A_20180421T114349_56_20 | bigearthnet_train_p0.hdf5 | 6,623 |
S2B_MSIL2A_20180421T114349_56_27 | bigearthnet_train_p0.hdf5 | 6,624 |
S2B_MSIL2A_20180421T114349_56_28 | bigearthnet_train_p0.hdf5 | 6,625 |
S2B_MSIL2A_20180421T114349_56_29 | bigearthnet_train_p0.hdf5 | 6,626 |
S2B_MSIL2A_20180421T114349_56_30 | bigearthnet_train_p0.hdf5 | 6,627 |
S2B_MSIL2A_20180421T114349_56_33 | bigearthnet_train_p0.hdf5 | 6,628 |
S2B_MSIL2A_20180421T114349_56_36 | bigearthnet_train_p0.hdf5 | 6,629 |
S2B_MSIL2A_20180421T114349_56_38 | bigearthnet_train_p0.hdf5 | 6,630 |
S2B_MSIL2A_20180421T114349_56_40 | bigearthnet_train_p0.hdf5 | 6,631 |
S2B_MSIL2A_20180421T114349_56_41 | bigearthnet_train_p0.hdf5 | 6,632 |
S2B_MSIL2A_20180421T114349_56_43 | bigearthnet_train_p0.hdf5 | 6,633 |
S2B_MSIL2A_20180421T114349_56_44 | bigearthnet_train_p0.hdf5 | 6,634 |
S2B_MSIL2A_20180421T114349_56_47 | bigearthnet_train_p0.hdf5 | 6,635 |
S2B_MSIL2A_20180421T114349_56_48 | bigearthnet_train_p0.hdf5 | 6,636 |
S2B_MSIL2A_20180421T114349_56_54 | bigearthnet_train_p0.hdf5 | 6,637 |
S2B_MSIL2A_20180421T114349_56_57 | bigearthnet_train_p0.hdf5 | 6,638 |
S2B_MSIL2A_20180421T114349_56_59 | bigearthnet_train_p0.hdf5 | 6,639 |
S2B_MSIL2A_20180421T114349_56_61 | bigearthnet_train_p0.hdf5 | 6,640 |
S2B_MSIL2A_20180421T114349_56_63 | bigearthnet_train_p0.hdf5 | 6,641 |
S2B_MSIL2A_20180421T114349_56_65 | bigearthnet_train_p0.hdf5 | 6,642 |
S2B_MSIL2A_20180421T114349_56_66 | bigearthnet_train_p0.hdf5 | 6,643 |
S2B_MSIL2A_20180421T114349_56_67 | bigearthnet_train_p0.hdf5 | 6,644 |
S2B_MSIL2A_20180421T114349_56_68 | bigearthnet_train_p0.hdf5 | 6,645 |
S2B_MSIL2A_20180421T114349_56_69 | bigearthnet_train_p0.hdf5 | 6,646 |
S2B_MSIL2A_20180421T114349_56_70 | bigearthnet_train_p0.hdf5 | 6,647 |
S2B_MSIL2A_20180421T114349_56_71 | bigearthnet_train_p0.hdf5 | 6,648 |
S2B_MSIL2A_20180421T114349_56_72 | bigearthnet_train_p0.hdf5 | 6,649 |
S2B_MSIL2A_20180421T114349_56_75 | bigearthnet_train_p0.hdf5 | 6,650 |
S2B_MSIL2A_20180421T114349_56_77 | bigearthnet_train_p0.hdf5 | 6,651 |
S2B_MSIL2A_20180421T114349_56_78 | bigearthnet_train_p0.hdf5 | 6,652 |
S2B_MSIL2A_20180421T114349_56_81 | bigearthnet_train_p0.hdf5 | 6,653 |
S2B_MSIL2A_20180421T114349_56_84 | bigearthnet_train_p0.hdf5 | 6,654 |
S2B_MSIL2A_20180421T114349_56_86 | bigearthnet_train_p0.hdf5 | 6,655 |
S2B_MSIL2A_20180421T114349_56_90 | bigearthnet_train_p0.hdf5 | 6,656 |
S2B_MSIL2A_20180421T114349_57_3 | bigearthnet_train_p0.hdf5 | 6,657 |
S2B_MSIL2A_20180421T114349_57_4 | bigearthnet_train_p0.hdf5 | 6,658 |
S2B_MSIL2A_20180421T114349_57_5 | bigearthnet_train_p0.hdf5 | 6,659 |
S2B_MSIL2A_20180421T114349_57_6 | bigearthnet_train_p0.hdf5 | 6,660 |
S2B_MSIL2A_20180421T114349_57_8 | bigearthnet_train_p0.hdf5 | 6,661 |
S2B_MSIL2A_20180421T114349_57_10 | bigearthnet_train_p0.hdf5 | 6,662 |
S2B_MSIL2A_20180421T114349_57_12 | bigearthnet_train_p0.hdf5 | 6,663 |
S2B_MSIL2A_20180421T114349_57_13 | bigearthnet_train_p0.hdf5 | 6,664 |
S2B_MSIL2A_20180421T114349_57_14 | bigearthnet_train_p0.hdf5 | 6,665 |
S2B_MSIL2A_20180421T114349_57_17 | bigearthnet_train_p0.hdf5 | 6,666 |
S2B_MSIL2A_20180421T114349_57_19 | bigearthnet_train_p0.hdf5 | 6,667 |
S2B_MSIL2A_20180421T114349_57_20 | bigearthnet_train_p0.hdf5 | 6,668 |
S2B_MSIL2A_20180421T114349_57_22 | bigearthnet_train_p0.hdf5 | 6,669 |
S2B_MSIL2A_20180421T114349_57_23 | bigearthnet_train_p0.hdf5 | 6,670 |
S2B_MSIL2A_20180421T114349_57_24 | bigearthnet_train_p0.hdf5 | 6,671 |
S2B_MSIL2A_20180421T114349_57_25 | bigearthnet_train_p0.hdf5 | 6,672 |
S2B_MSIL2A_20180421T114349_57_26 | bigearthnet_train_p0.hdf5 | 6,673 |
S2B_MSIL2A_20180421T114349_57_30 | bigearthnet_train_p0.hdf5 | 6,674 |
S2B_MSIL2A_20180421T114349_57_32 | bigearthnet_train_p0.hdf5 | 6,675 |
S2B_MSIL2A_20180421T114349_57_34 | bigearthnet_train_p0.hdf5 | 6,676 |
S2B_MSIL2A_20180421T114349_57_35 | bigearthnet_train_p0.hdf5 | 6,677 |
S2B_MSIL2A_20180421T114349_57_37 | bigearthnet_train_p0.hdf5 | 6,678 |
S2B_MSIL2A_20180421T114349_57_39 | bigearthnet_train_p0.hdf5 | 6,679 |
S2B_MSIL2A_20180421T114349_57_43 | bigearthnet_train_p0.hdf5 | 6,680 |
S2B_MSIL2A_20180421T114349_57_44 | bigearthnet_train_p0.hdf5 | 6,681 |
S2B_MSIL2A_20180421T114349_57_47 | bigearthnet_train_p0.hdf5 | 6,682 |
S2B_MSIL2A_20180421T114349_57_48 | bigearthnet_train_p0.hdf5 | 6,683 |
S2B_MSIL2A_20180421T114349_57_50 | bigearthnet_train_p0.hdf5 | 6,684 |
S2B_MSIL2A_20180421T114349_57_51 | bigearthnet_train_p0.hdf5 | 6,685 |
S2B_MSIL2A_20180421T114349_57_52 | bigearthnet_train_p0.hdf5 | 6,686 |
S2B_MSIL2A_20180421T114349_57_53 | bigearthnet_train_p0.hdf5 | 6,687 |
S2B_MSIL2A_20180421T114349_57_55 | bigearthnet_train_p0.hdf5 | 6,688 |
S2B_MSIL2A_20180421T114349_57_56 | bigearthnet_train_p0.hdf5 | 6,689 |
S2B_MSIL2A_20180421T114349_57_59 | bigearthnet_train_p0.hdf5 | 6,690 |
S2B_MSIL2A_20180421T114349_57_60 | bigearthnet_train_p0.hdf5 | 6,691 |
S2B_MSIL2A_20180421T114349_57_63 | bigearthnet_train_p0.hdf5 | 6,692 |
S2B_MSIL2A_20180421T114349_57_65 | bigearthnet_train_p0.hdf5 | 6,693 |
S2B_MSIL2A_20180421T114349_57_73 | bigearthnet_train_p0.hdf5 | 6,694 |
S2B_MSIL2A_20180421T114349_57_74 | bigearthnet_train_p0.hdf5 | 6,695 |
S2B_MSIL2A_20180421T114349_57_76 | bigearthnet_train_p0.hdf5 | 6,696 |
S2B_MSIL2A_20180421T114349_57_78 | bigearthnet_train_p0.hdf5 | 6,697 |
S2B_MSIL2A_20180421T114349_57_80 | bigearthnet_train_p0.hdf5 | 6,698 |
S2B_MSIL2A_20180421T114349_57_82 | bigearthnet_train_p0.hdf5 | 6,699 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.