task
stringlengths 34
71
| input
stringlengths 8
997
| output
stringlengths 1
255
| options
sequence | pageTitle
stringlengths 18
37
| outputColName
stringlengths 1
30
| url
stringlengths 39
45
| wdcFile
stringlengths 71
74
|
---|---|---|---|---|---|---|---|
24dd043f_ashcards_about_System_Analysis__Answer | [Question] means that a project can be implemented in an acceptable time frame. When assessing schedule feasibility, a systems analyst must consider the interaction between time and costs. [Answer] | Schedule feasibility | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] Projects where no choice exists [Answer] | nondiscretionary projects | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] Projects where management has a choice in implementing them [Answer] | discretionary projects | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] a requirement or condition that the system must satisfy or an outcome that the system must achieve. [Answer] | constraint | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] means defining the specific boundaries, or extent, of the project. [Answer] | project scope | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] Projects with very general scope definitions are at risk of expanding gradually, without specific authorization [Answer] | project creep | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] a widely used tool for visualizing issues that need attention. [Answer] | Pareto chart | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] includes identifying all project tasks and estimating the completion time and cost of each. [Answer] | Project planning | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] involves the creation of a specific timetable, usually in the form of charts that show tasks, task dependencies, and critical tasks that might delay the project. [Answer] | Project scheduling | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] requires guiding, supervising, and coordinating the project team’s workload. [Answer] | Project monitoring | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] includes regular progress reports to management, users, and the project team itself. [Answer] | Project reporting | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] involves breaking a project down into a series of smaller tasks. [Answer] | work breakdown structure (WBS) | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a horizontal bar chart that represents a set of tasks [Answer] | Gantt chart | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] bottom-up technique, because it analyzes a large, complex project as a series of individual tasks. [Answer] | PERT/CPM. | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] You can identify task patterns by looking carefully at the wording of the task statement. [Answer] | then, when, or and are action words that signal a sequence of events | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] open-source software that is supported by a large group of users and developers [Answer] | Open Workbench | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] includes a review of the project’s scope, stakeholders, budget, schedule, and any other internal or external factors that might affect the project [Answer] | risk management plan | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] lists each risk and assesses the likelihood that it could affect the project. [Answer] | Risk identification | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] evaluates each risk by estimating the probability that it will occur and the degree of impact [Answer] | Qualitative risk analysis | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is to understand the actual impact in terms of dollars, time, project scope, or quality. [Answer] | quantitative risk analysis | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a proactive effort to anticipate a risk and describe an action plan to deal with it. [Answer] | A risk response plan | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] adding more people to a project actually might increase the time necessary to complete the project because of a principle [Answer] | Brooks’ Law | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] When several tasks can start at the same time [Answer] | concurrent task | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] two or more concurrent tasks depend on a single prior task [Answer] | predecessor task | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] each concurrent task [Answer] | successor task | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] involves fact-finding to describe the current system and identification of the requirements for the new system [Answer] | requirements modeling | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] refers to system characteristics such as speed, volume, capacity, availability, and reliability [Answer] | Performance | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] refers to hardware, software, and procedural controls that safeguard and protect the system and its data from internal or external threats. [Answer] | Security | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] The deliverable, or end product, of the systems analysis phase [Answer] | system requirements document | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] enable you to identify a problem, evaluate the key elements, and develop a useful solution [Answer] | Analytical skills | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] are especially valuable to a systems analyst who must work with people at all organizational levels, balance conflicting needs of users, and communicate effectively. [Answer] | Interpersonal skills | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] which is a user-oriented technique for fact-finding and requirements modeling [Answer] | joint application development (JAD) | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] RAD provides a fast-track approach to a full spectrum of system development tasks, including planning, design, construction, and implementation [Answer] | rapid application development (RAD) | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] represent a recent trend that stresses intense interaction between system developers and users [Answer] | agile methods | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] combines elements of the systems planning and systems analysis phases of the SDLC [Answer] | requirements planning phase | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] users interact with systems analysts and develop models and prototypes that represent all system processes, outputs, and inputs [Answer] | user design phase | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] focuses on program and application development tasks similar to the SDLC [Answer] | construction phase | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] resembles the final tasks in the SDLC implementation phase, including data conversion, testing, changeover to the new system, and user training [Answer] | cutover phase | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] where team members prepare to lunge at each other to achieve their objectives. [Answer] | Scrum | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a topdown representation of a function or process. [Answer] | functional decomposition diagram (FDD) | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] Working from a functional decomposition diagram, analysts can create____to show how the system stores, processes, and transforms data. [Answer] | data flow diagrams (DFDs | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a widely used method of visualizing and documenting software systems design [Answer] | Unified Modeling Language (UML) | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] shows the timing of interactions between objects as they occur [Answer] | sequence diagram | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a characteristic or feature that must be included in an information system to satisfy business requirements and be acceptable to users [Answer] | system requirement | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] refers to a system’s ability to handle increased business volume and transactions in the future [Answer] | Scalability | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] Microsoft has developed a method for measuring total costs and benefits [Answer] | Rapid Economic Justification (REJ), | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] is a model that asks the traditional fact-finding questions in a systems development context [Answer] | Zachman Framework for Enterprise Architecture | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] some people have more influence or knowledge than appears on an organization chart. [Answer] | informal structure | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] encourage spontaneous and unstructured responses [Answer] | Open-ended questions | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] limit or restrict the response [Answer] | Closed-ended questions | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] are closed-ended questions that ask the person to evaluate something by providing limited answers to specific responses or on a numeric scale. [Answer] | Range-of-response questions | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] determine how various changes in the work environment would affect employee productivity. [Answer] | Hawthorne Effect | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] When studying an information system, you should collect examples of actual documents [Answer] | sampling | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] would select every tenth customer for review [Answer] | systematic sample | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] If you want to ensure that the sample is balanced geographically to select five customers from each of four zip codes [Answer] | stratified sample | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] selects any 20 customers [Answer] | random sample | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] includes word processing, spreadsheet, database management, presentation graphics, and collaboration software programs [Answer] | Productivity software | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
24dd043f_ashcards_about_System_Analysis__Answer | [Question] common tool for showing the distribution of questionnaire or sampling results is a vertical bar chart [Answer] | histogram | [] | Flashcards about System Analysis | Answer | http://www.studystack.com/flashcard-877020 | 41/1438042986451.45_20150728002306-00208-ip-10-236-191-2_729928558_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] action-reaction principle [Question] | Law stating that for every force exerted on a system by its surroundings, the system exerts on its surroundings an equal but opposite force. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] angular momentum [Question] | The momentum of a rotating system, proportional to the mass of the system, the speed at which it rotates, and the distribution of the mass in relation to the axis of rotation. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] balanced force [Question] | A force that in combination with other forces acting on the same system produces a zero net force on the system. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] conservation of momentum [Question] | A fundamental conservation law of mechanics stating that in a system of colliding objects, the sum of their momentums before collision is equal to the sum afterward if no external forces act on the objects. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] contact force [Question] | A force that acts between systems only when one system touches another. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] drag [Question] | A form of friction exerted by a fluid on an object moving in relation to the fluid. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] electromagnetic force [Question] | The attractive or repulsive force produced by static and moving charges in atoms. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] external force [Question] | A force exerted on a system by something in it surroundings. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] field [Question] | The mathematical description of a field force existing in the space surrounding an object that is the source of or is susceptible to the field force. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] field force [Question] | A noncontact force exerted on a susceptible object by similar objects. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] force [Question] | A push or pull on a system. It may be a vector or scalar quantity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] free fall [Question] | The condition of an object accelerated by the force of gravity alone with no other forces acting on it. It can only truly occur in a vacuum. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] friction [Question] | A contact force that opposes the movement of objects past each other. It may be a vector or scalar quantity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] gravitational acceleration [Question] | The acceleration of an object due to gravity. Earth's is 9.81 m/ss. It may be a vector or scalar quantity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] gravitational force [Question] | The force exerted by all matter on other matter; the weakest of all fundamental forces. It may be a vector or scalar quantity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] impulse [Question] | The change of a system's momentum, directly proportional to the force exerted and the time interval over which the force is applied. It may be a vector or scalar quantity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] inertia [Question] | The tendency of all matter to resist change in motion. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] law of accelerated motion [Question] | Law stating that the acceleration of a system is directly proportional to the net force acting on the system and is inversely proportional to the system's mass. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] law of inertia [Question] | Law stating that objects at rest remain at rest and objects in motion continue in a straight line at a constant velocity unless acted upon by a net external force. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] law of universal gravitation [Question] | Law stating that the force of gravity between two objects is directly proportional to the products of their masses and inversely proportional to the square of the distance between the centers of mass. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] laws of motion [Question] | Newton's 3 laws of motion, which define the science of dynamics and apply to all areas of mechanics. They are the law of inertia, law of accelerated motion, and the law of action-reaction. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] linear momentum [Question] | The momentum of a system moving in a straight line; a quantity equal to the product of the system's mass and velocity. It may be a vector or scalar. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] mechanical equilibrium [Question] | The condition in which all forces acting on a system are balanced as indicated by the system's lack of acceleration. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] momentum [Question] | A property of a moving object directly proportional to its mass and speed. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] net force [Question] | The single unbalanced force acting on a system that is the sum of all forces acting on the system. If the forces are balanced, then the net force is zero. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] newton [Question] | The SI unit of force. In SI base it is equal to 1 kilogram meter per second per second. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] normal force [Question] | The force exerted by a supporting surface on an object resting on it. The normal force is always perpendicular to the supporting surface. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] strong nuclear force [Question] | The force that holds protons and neutrons together in nuclei; the strongest of all fundamental forces. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] terminal velocity [Question] | The maximum constant speed an object falling in the atmosphere. It occurs when drag balances the force of gravity. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] unbalanced force [Question] | A force that in combination with other forces acting on the same system results in a nonzero net force and produces a change in motion of the system. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] uniform acceleration [Question] | A constant acceleration such as that of an object in free fall. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
bf6d2345_ards_about_BJU_Physical_Sci__5__Question | [Answer] weak nuclear force [Question] | A force exerted between elementary particles of matter within the nucleons; the third-strongest fundamental force. It is involved in some forms of nuclear decay. | [] | Flashcards about BJU Physical Sci. 5 | Question | http://www.studystack.com/flashcard-143804 | 41/1438042989510.73_20150728002309-00207-ip-10-236-191-2_723168237_3.json |
