task
stringlengths 12
101
| input
stringlengths 0
5.49k
| output
stringlengths 1
7.33k
| options
sequence | pageTitle
stringlengths 0
712
| outputColName
stringlengths 1
846
| url
stringlengths 17
295
| wdcFile
stringlengths 68
75
|
---|---|---|---|---|---|---|---|
1b009fb9__for_children_ages_5_and_under__for_children_ages_5_and_under_Type_of_Food | [Food to Avoid] Unpasteurized fruit juice and cider. [Safer Alternative] Unpasteurized fruit juice and cider that are brought to a rolling boil and cooled. Pasteurized fruit juice and cider. [Type of Food] | Fruit juice and cider | [
[
"D",
"a",
"i",
"r",
"y",
" ",
"p",
"r",
"o",
"d",
"u",
"c",
"t",
"s"
],
[
"H",
"o",
"n",
"e",
"y"
],
[
"E",
"g",
"g",
"s",
" ",
"a",
"n",
"d",
" ",
"e",
"g",
"g",
" ",
"p",
"r",
"o",
"d",
"u",
"c",
"t",
"s"
],
[
"M",
"e",
"a",
"t",
" ",
"a",
"n",
"d",
" ",
"p",
"o",
"u",
"l",
"t",
"r",
"y"
],
[
"S",
"e",
"a",
"f",
"o",
"o",
"d"
],
[
"S",
"p",
"r",
"o",
"u",
"t",
"s"
],
[
"F",
"r",
"u",
"i",
"t",
" ",
"j",
"u",
"i",
"c",
"e",
" ",
"a",
"n",
"d",
" ",
"c",
"i",
"d",
"e",
"r"
]
] | Food safety information for children ages 5 and under | Type of Food | http://www.healthycanadians.gc.ca/eating-nutrition/healthy-eating-saine-alimentation/safety-salubrite/vulnerable-populations/children-under-5-moins-enfant-eng.php?hycnd_src=foodSafety_13&medium=banner_link | 39/1438042988305.14_20150728002308-00122-ip-10-236-191-2_496205919_0.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 1 [TOPICS] | Basics of monoidal categories | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 2 [TOPICS] | Monoidal functors MacLane's strictness theorem | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 3 [TOPICS] | MacLane coherence theorem Rigid monoidal categories Invertible objects Tensor and multitensor categories | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 4 [TOPICS] | Tensor product and tensor functors Unit object Grothendieck rings Groupoids Finite abelian categories Fiber functors Coalgebras | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 5 [TOPICS] | Bialgebras and Hopf algebras | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 6 [TOPICS] | Quantum groups Skew-primitive elements Pointed tensor categories Coradical filtration Chevalley's theorem and Chevalley property | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 7 [TOPICS] | Andruskeiwitsch-Schneider conjecture Cartier-Kostant theorem Quasi-bialgebras and quasi-Hopf algebras | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 8 [TOPICS] | Quantum traces Pivotal categories and dimensions Spherical categories Multitensor cateogries Multifusion rings Frobenius-Perron theorem | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 9 [TOPICS] | Tensor categories Deligne's tensor product Finite (multi)tensor categories Categorical freeness | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 10 [TOPICS] | Distinguished invertible object Integrals in quasi-Hopf algebras Cartan matrix Basics of Module categories | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 11 [TOPICS] | Exact module categories Algebras in categories Internal Hom | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
6142a6d0_thematics___MIT_OpenCourseWare_Course_calendar__TOPICS | [SES #] 12 [TOPICS] | Main Theorem Categories of module functors Dual categories | [] | Syllabus | Topics in Lie Theory: Tensor Categories | Mathematics | MIT OpenCourseWare | TOPICS | http://ocw.mit.edu/courses/mathematics/18-769-topics-in-lie-theory-tensor-categories-spring-2009/syllabus/ | 39/1438042988305.14_20150728002308-00186-ip-10-236-191-2_186102840_2.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 500 [Designation and Application] | Engine Support For holding the engine during fitting work, used in conjunction with VW 313 and an assembly stand | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 501 [Designation and Application] | Wear Measurer Appliance for Valve Guides For measuring the rock between the valve and the valve guide | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 503 [Designation and Application] | Puller for Ball Bearing For pulling the ball bearing out of the crankshaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 504 [Designation and Application] | Valve Assembly Appliance (2 parts) For inserting the cylinder head when using the valve spring compressor to remove or install the valves | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 505 [Designation and Application] | Hook For removing and installing the engine in conjunction with the workshop crane | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 506 [Designation and Application] | Thrust Pad (Crankshaft front seal) For pulling the crankshaft seal into its housing | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 507 [Designation and Application] | Thrust Pad (Crankshaft rear seal) For pushing the crankshaft seal into the clutch housing in conjunction with VW 295 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 508 [Designation and Application] | Mandrel (Oil seal/Drive shaft) For inserting the oil seal of the drive shaft in conjunction with VW 295 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 509 [Designation and Application] | Transmission and Differential Retaining Bracket To hold - the transmission during assembly work in conjunction with VW 313 and an assembly stand, - the differential during assembly work in conjunction with VW 313 and an assembly stand | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 510 [Designation and Application] | Thrust Pad (Bearing race/pinion and bearing/bearing cover) For pulling in the small taper roller bearing outer race for the pinion in conjunction with VW 511 and VW 517 For pressing the ball bearing into the bearing cover | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 511 [Designation and Application] | Thrust Pad (Bearing outer race/pinion) For pulling in the large taper roller bearing outer race for the pinion together with VW 517 and VW 518 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 512 [Designation and Application] | Thrust Pad (Seal/pinion) For installing the pinion seal in conjunction with VW 295 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 513 [Designation and Application] | Thrust Pad (Seal/bearing cover and outer bearing race/bearing cover) For pressing - the radial seal into the bearing cover, - the taper roller bearing outer race into the bearing cover of the differential housing | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 514 [Designation and Application] | Tube Wrench For tightening and loosening the threaded ring in the cover of the flange shafts | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 515 [Designation and Application] | Special Wrench for Pinion and Flange Shaft Nuts (3 parts) For loosening and tightening - the nut on the pinion with SW 41 - the nut on the flange shaft with SW 46 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 516 [Designation and Application] | Tube 42 mm dia. (Taper roller bearing/pinion) For pressing the large taper roller bearing onto the pinion | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 517 [Designation and Application] | Threaded Spindle (Bearing outer race/pinion) For pulling in - the large taper roller bearing outer race in conjunction with VW 511 and VW 518, - the small taper roller bearing outer race in conjunction with VW 510 and VW 511 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 518 [Designation and Application] | Thrust Pad (Bearing outer race/pinion) For pulling out - the large taper roller bearing outer race in conjunction with an internal puller, - the small taper roller bearing outer race in conjunction with an internal puller For pulling in the large taper roller bearing outer race in conjunction with VW 511 and VW 517 | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 519 [Designation and Application] | Tube 50 mm dia. (Flange shaft/bearing cover) For pushing the flange shaft into the bearing cover | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 520 [Designation and Application] | Tube 28.5 mm dia. (Taper roller bearing/counter shaft) For pressing the small taper roller bearing onto the counter shaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 521 [Designation and Application] | Adjusting Device for the Ring Gear (6 parts) For adjusting the backlash of the ring gear | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 522 [Designation and Application] | Support Sleeve for Assembled Drive Shaft For pressing off the sliding joint of the drive shaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 523 [Designation and Application] | Pressing Tool For pressing the tapered bolt out of the lower universal joint of the steering column | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 524 [Designation and Application] | Dowel Wrench For loosening and tightening the threaded ring for the steering pinion swivel bearing | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 527 [Designation and Application] | Checking Device for front Wishbones For checking the front wishbones and wishbone mountings | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 529 [Designation and Application] | Driving Sleeve for Valve Stem Seal For driving the valve shaft seal onto the valve guide using the plastic fitting sleeve | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 530 [Designation and Application] | Tensioning Plate for Countershaft For pre-loading the taper roller bearing for the countershaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 531 [Designation and Application] | Securing Bracket for Steering Gear For clamping the steering gear into a vice in order to carry out assembly work | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 532 [Designation and Application] | Adjustment Gauge for Brake Pressure Regulator For checking and adjusting the linkage of the brake pressure regulator | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 534 [Designation and Application] | Securing Device (Steering gear/pinion) For slackening the threaded ring of the self aligning bearing/steering pinion, in conjunction with the steering gear housing cover For tightening the threaded ring of the self aligning bearing/steering pinion | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 535 [Designation and Application] | Adjustment Gauge for Clutch Release Lever For adjustment of clutch release lever | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 540 [Designation and Application] | Engine and Transmission Support For holding the engine and transmission during assembly and disassembly in conjunction with VW 313 and an assembly stand (Dasher) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 541 [Designation and Application] | Valve Assembly Appliance (3 pieces) For removal and installation of the valves (Dasher) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 542 [Designation and Application] | Guide for Bonded Rubber Mounting For installation of the bonded rubber mountings in the front wishbones and the rear trailing arms (Dasher) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 543 [Designation and Application] | Wishbone Checking Appliance For checking the front wishbones for distortion (Dasher) Note: only necessary if VW 527 (Type 48) with supplementary part VW 527/4-6 is not available | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 544 [Designation and Application] | "Y" Wrench For fitting the race in the final drive (Dasher - automatic transmission) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 545 [Designation and Application] | Drift For installation of the governor oil seal and needle bearing (Dasher - automatic transmission) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 546 [Designation and Application] | Compressing Tool For pressing down the bucket tappets when removing and installing the clearance discs (adjusting the valve clearance) (Dasher) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 547 [Designation and Application] | Centering Disc for Clutch For centering the clutch plate to the flywheel | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 547v [Designation and Application] | Torque Gauge Normal type, from 0-30 cmkg Generic VW-supplied, may not be an official "Special Service" tool | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 548 [Designation and Application] | Clamping Piece For measuring - in conjunction with a torque gauge the frictional value (preload) of the output shaft bearing | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 549 [Designation and Application] | Shim adjustment for output shaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 549a [Designation and Application] | Shim adjustment for output shaft | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 551 [Designation and Application] | Installing sleeve For installing the oil seal of the final drive/planetary gear in final drive housing (automatic) | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 552 [Designation and Application] | Spring tensioner For checking and adjusting the load sensitive brake force regulator Removing and installing the rear shock absorbers | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 553 [Designation and Application] | Carburetor Linkage Setting Tool For setting the engine speed in conjunction with the firing point adjustment | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 554 [Designation and Application] | Thrust Pad For driving out the differential taper bearing outer race For fitting thebonded rubber bearing on the engine carrier | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
329ffb0f_Special_Service_Tools___Page_6__Designation_and_Application | [Number] 558 [Designation and Application] | Retainer for Clutch For holding the pressure plate and the flywheel | [] | TheSamba.com :: VW Special Service Tools - Page 6 | Designation and Application | http://www.thesamba.com/vw/archives/info/tools6.php | 39/1438042989126.22_20150728002309-00237-ip-10-236-191-2_766265633_5.json |
