task
stringlengths 12
101
| input
stringlengths 0
5.49k
| output
stringlengths 1
7.33k
| options
sequence | pageTitle
stringlengths 0
712
| outputColName
stringlengths 1
846
| url
stringlengths 17
295
| wdcFile
stringlengths 68
75
|
---|---|---|---|---|---|---|---|
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model BSQ [Type] Specification [Product Category] Inline and Ceiling Fans [Product Groups] | Centrifugal Inline Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model CUBE [Type] Specification [Product Category] Kitchen Ventilation Systems Roof Mounted Fans [Product Groups] | Centrifugal Upblast Exhaust Fans Roof Upblast and Sidewall Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model CWB [Type] Specification [Product Category] Kitchen Ventilation Systems Roof Mounted Fans Sidewall Exhaust Fans [Product Groups] | Centrifugal Upblast Exhaust Fans Roof Upblast and Sidewall Exhaust Fans Wall Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model GB [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Centrifugal Roof Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model LB [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Centrifugal Roof Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model LBP [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Centrifugal Roof Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model NYB [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Centrifugal Roof Exhaust Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model RB-1 [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Hooded Propeller Exhaust and Supply Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model RB-2 [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Hooded Propeller Exhaust and Supply Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model RB-3 [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Hooded Propeller Exhaust and Supply Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
886b8b1b_Technical_Data___Greenheck_Fan__Product_Groups | [Document Name] Belt Drive, Model RBC-3 [Type] Specification [Product Category] Roof Mounted Fans [Product Groups] | Hooded Propeller Exhaust and Supply Fans | [] | Technical Data - Greenheck Fan | Product Groups | http://www.greenheck.com/library/tech?sort=&page=&page=3 | 39/1438042989126.22_20150728002309-00003-ip-10-236-191-2_477201026_0.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Gamma Ray [Wavelength] < 0.03 nanometers [Comments] | Entirely absorbed by the Earth's atmosphere and not available for remote sensing. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] X-ray [Wavelength] 0.03 to 30 nanometers [Comments] | Entirely absorbed by the Earth's atmosphere and not available for remote sensing. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Ultraviolet [Wavelength] 0.03 to 0.4 micrometers [Comments] | Wavelengths from 0.03 to 0.3 micrometers absorbed by ozone in the Earth's atmosphere. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Photographic Ultraviolet [Wavelength] 0.3 to 0.4 micrometers [Comments] | Available for remote sensing the Earth. Can be imaged with photographic film. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Visible [Wavelength] 0.4 to 0.7 micrometers [Comments] | Available for remote sensing the Earth. Can be imaged with photographic film. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Infrared [Wavelength] 0.7 to 100 micrometers [Comments] | Available for remote sensing the Earth. Can be imaged with photographic film. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Reflected Infrared [Wavelength] 0.7 to 3.0 micrometers [Comments] | Available for remote sensing the Earth. Near Infrared 0.7 to 0.9 micrometers. Can be imaged with photographic film. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Thermal Infrared [Wavelength] 3.0 to 14 micrometers [Comments] | Available for remote sensing the Earth. This wavelength cannot be captured with photographic film. Instead, mechanical sensors are used to image this wavelength band. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Microwave or Radar [Wavelength] 0.1 to 100 centimeters [Comments] | Longer wavelengths of this band can pass through clouds, fog, and rain. Images using this band can be made with sensors that actively emit microwaves. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
4e753b2c__DAN_GIS___PENDIDIKAN_GEOGRAFI__Comments | [Region Name] Radio [Wavelength] > 100 centimeters [Comments] | Not normally used for remote sensing the Earth. | [] | PETA, PENGINDRAAN JAUH,DAN GIS | PENDIDIKAN GEOGRAFI | Comments | http://imam-vaillah.blogspot.com/2012/06/peta-pengindraan-jauhdan-gis.html | 39/1438043062723.96_20150728002422-00190-ip-10-236-191-2_116088971_43.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] B505 [Description of Function] | Cost Benefit Analyses | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R406 [Description of Function] | Policy Review/Development Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R407 [Description of Function] | Program Evaluation Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R408 [Description of Function] | Program Management/Support Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R409 [Description of Function] | Program Review/Development Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R413 [Description of Function] | Specifications Development Service | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R707 [Description of Function] | Management Services/Contract & Procurement Support | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R423 [Description of Function] | Intelligence Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R425 [Description of Function] | Engineering and Technical Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R414 [Description of Function] | Systems Engineering Services | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
94d23962_percent___FederalNewsRadio_com__Description_of_Function | [Product & Service Code] R497 [Description of Function] | Personal Services Contracts | [] | Agencies must cut service contracting by 15 percent - FederalNewsRadio.com | Description of Function | http://federalnewsradio.com/defense/2011/07/agencies-must-cut-service-contracting-by-15-percent/ | 39/1438043062723.96_20150728002422-00254-ip-10-236-191-2_90378466_0.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] BROCCOLI [SPACING] 18 inches or more [HARDINESS] Tolerates light frost; often damaged by extreme temperatures [TIP] | Where summers are hot and winters are mild, grow broccoli from late summer to fall. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] CABBAGE [SPACING] 24 inches for largest heads; 18 inches for compact selections [HARDINESS] Tolerates light frost; cool weather improves vigor and flavor [TIP] | Cabbage that matures in cool fall weather has sweetest flavor. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] CAULIFLOWER [SPACING] 24 inches for largest heads; 18 inches for compact selections [HARDINESS] Tolerates light frost; cool weather improves vigor and flavor [TIP] | Fast, uninterrupted growth is the secret to great cauliflower. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] BRUSSELS SPROUTS [SPACING] 18 inches or more between plants [HARDINESS] Cold tolerant; mature plants stand hard freezes [TIP] | Where summers are hot and winters are mild, grow brussels sprouts from late summer to fall. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] KALE AND COLLARDS [SPACING] Plant seeds 3 inches apart, gradually thin to 12 inches between plants [HARDINESS] Cool weather improves vigor and flavor; collards tolerate frost, kale survives hard freezes [TIP] | Both collards and kale are superb cooking greens for the fall to winter garden. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
3d071fdb_Growing_cabbage_and_broccoli__TIP | [0] KOHLRABI [SPACING] Plant seeds 3 inches apart, gradually thin to 12 inches between plants; set out transplants 12 inches apart [HARDINESS] Tolerates light frost; often damaged by extreme temperatures [TIP] | Kohlrabi grows fast. Harvest when bulbs are the size of a tennis ball. | [] | Growing cabbage and broccoli | TIP | http://www.backyardgardener.com/gardening/garden/cabbagefamily.html | 39/1438043062723.96_20150728002422-00285-ip-10-236-191-2_303362947_13.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] About 1/3rd of all silver produced is used in photographic film and paper (mostly as silver bromide), including print, TV, X-ray and video film. About 5000 colour photos can be taken using only one ounce of silver. [Use] | Film | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] As silver conducts electricity so well (and it also won't corrode and therefore overheat and cause fires) it is used for switches, contacts and fuses in almost all electrical appliances, from microwaves to dishwashers, TVs to PCs. A typical washing machine contains 16 silver contacts. [Use] | Electrical | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Soldering (often with an alloy of silver, brass and zinc) and welding account for large quantities of silver usage, due to its strength and relatively high melting point. [Use] | Soldering | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] As silver conducts heat so well, it's used in car rear-window de-misting lines, transferring heat onto the window glass to clear it of frost. [Use] | Defrosting | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Being malleable, ductile and attractive, silver has been used for jewellery and other ornamental pieces since before Roman times. Often it is mixed with copper (7.5%) to make a tougher alloy called 'sterling silver'. [Use] | Jewellery and Silverware | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Because silver is the most reflective material known, it is used in mirrors. [Use] | Mirrors | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Silver is used in some tooth fillings, to make a substance that treats burns, as a wire to keep broken bones still while they heal, in thin plates for bone replacement, for surgical drainage tubes, and to purify water from bacteria. [Use] | Health | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Silver was one of the earliest metals used to make coins, although today only Mexico has any silver in its coins. In Australia, the last coin to contain silver was the 1966 fifty-cent piece, made from 80% silver and 20% copper. 'Silver' coins are generally now made from nickel and copper. [Use] | Money | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
e3c29e14_Files___Australian_Mines_Atlas__Use | [Description] Silver batteries are more powerful, smaller and longer-lasting than normal batteries and are therefore especially useful in hearing aids, space satellites and portable TV cameras. [Use] | Batteries | [
[
"F",
"i",
"l",
"m"
],
[
"E",
"l",
"e",
"c",
"t",
"r",
"i",
"c",
"a",
"l"
],
[
"S",
"o",
"l",
"d",
"e",
"r",
"i",
"n",
"g"
],
[
"D",
"e",
"f",
"r",
"o",
"s",
"t",
"i",
"n",
"g"
],
[
"J",
"e",
"w",
"e",
"l",
"l",
"e",
"r",
"y",
" ",
"a",
"n",
"d",
" ",
"S",
"i",
"l",
"v",
"e",
"r",
"w",
"a",
"r",
"e"
],
[
"M",
"i",
"r",
"r",
"o",
"r",
"s"
],
[
"H",
"e",
"a",
"l",
"t",
"h"
],
[
"M",
"o",
"n",
"e",
"y"
],
[
"B",
"a",
"t",
"t",
"e",
"r",
"i",
"e",
"s"
]
] | Silver - Rock Files - Australian Mines Atlas | Use | http://www.australianminesatlas.gov.au/education/rock_files/silver.html | 39/1438042989126.22_20150728002309-00264-ip-10-236-191-2_301282414_2.json |
ae1a3e07__Goggles___Competitive_Cyclist_MX_Lenses_Description | [0] Clear Anti-Fog [VTL*] 90% [Description] | All purpose lens provides maximum amount of light allowance for all conditions. | [] | 100% RACECRAFT Goggles - Goggles | Competitive Cyclist | Description | http://www.competitivecyclist.com/100-racecraft-goggles?ti=UExQIENhdDpXb21lbidzIE1vdW50YWluIEJpa2UgQWNjZXNzb3JpZXM6MToxNw | 39/1438042989126.22_20150728002309-00268-ip-10-236-191-2_375936328_2.json |
ae1a3e07__Goggles___Competitive_Cyclist_MX_Lenses_Description | [0] Blue Anti-Fog [VTL*] 55% [Description] | Increased contrast for varying conditions. Ideal for medium to low light. | [] | 100% RACECRAFT Goggles - Goggles | Competitive Cyclist | Description | http://www.competitivecyclist.com/100-racecraft-goggles?ti=UExQIENhdDpXb21lbidzIE1vdW50YWluIEJpa2UgQWNjZXNzb3JpZXM6MToxNw | 39/1438042989126.22_20150728002309-00268-ip-10-236-191-2_375936328_2.json |
