task
stringlengths 12
101
| input
stringlengths 0
5.49k
| output
stringlengths 1
7.33k
| options
sequence | pageTitle
stringlengths 0
712
| outputColName
stringlengths 1
846
| url
stringlengths 17
295
| wdcFile
stringlengths 68
75
|
---|---|---|---|---|---|---|---|
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Montana [Estimation Method] State totals were estimated by updating previous valid annual totals for individual jurisdictions, subdivided by population group. Percent changes for each offense within each population group of the Mountain Division were applied to the previous valid annual totals. The state totals were compiled from the sums of the population group estimates. [Reason for Estimation] | The state UCR Program was unable to provide complete 1994 offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 1995 [State(s)] Kansas [Estimation Method] The state UCR Program was able to provide valid 1994 state totals which were then updated using 1995 crime trends for the West North Central Division. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary data. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Montana [Estimation Method] State estimates were computed by updating the previous valid annual totals using the 1994 versus 1995 percent changes for the Mountain Division. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 1996 [State(s)] Florida [Estimation Method] The state UCR Program was able to provide an aggregated state total; data received from 94 individual Florida agencies are shown in the 1996 jurisdictional figures presented in Tables 8 through 11. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kansas [Estimation Method] The Kansas state estimate was extrapolated from 1996 January-June state totals provided by the Kansas State UCR Program. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky, Montana [Estimation Method] The 1995 and 1996 percent changes within each geographic division were applied to valid 1995 state totals to generate 1996 state totals. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 1997 [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky, Montana, New Hampshire, Vermont [Estimation Method] The 1996 and 1997 percent changes registered for each geographic division in which the states of Kentucky, Montana, New Hampshire, and Vermont are categorized were applied to valid 1996 state totals to effect 1997 state totals. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 1998 [State(s)] Delaware [Estimation Method] The 1998 forcible rape total for Delaware was estimated by reducing the number of reported offenses by the proportion of male forcible rape victims statewide. [Reason for Estimation] | The state UCR Program was unable to provide forcible rape figures in accordance with national UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kansas [Estimation Method] To arrive at 1998 estimates, 1997 state totals supplied by the Kansas State UCR Program were updated using 1998 crime trends for the West North Central Division. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky, Montana, New Hampshire, Wisconsin [Estimation Method] State totals were estimated by using 1997 figures for the nonreporting areas and applying 1997 versus 1998 percentage changes for the division in which each state is located. The estimates for the nonreporting areas were then increased by any actual 1998 crime counts received. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 1999 [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kansas, Kentucky, Montana [Estimation Method] To arrive at 1999 estimates for Kansas, Kentucky, and Montana, 1998 state totals supplied by each state's UCR Program were updated using 1999 crime trends for the divisions in which each state is located. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Maine [Estimation Method] The Maine Department of Public Safety forwarded monthly January through October crime counts for each law enforcement contributor; since 12 months of data were not received, the national Program estimated for the missing data following standard estimation procedures to arrive at a 1999 state total. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] New Hampshire [Estimation Method] The state total for New Hampshire was estimated by using the 1998 figures for the 1999 nonreporting areas and applying the 2-year percent change for the New England Division. [Reason for Estimation] | The state UCR Program was unable to provide complete 1999 offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2000 [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures or forcible rape figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kansas [Estimation Method] To arrive at 2000 estimates for Kansas, 1999 state estimates were updated using 2000 crime trends for the West North Central Division. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky, Montana [Estimation Method] To arrive at 2000 estimates for Kentucky and Montana, 1999 state totals supplied by each state's UCR Program were updated using 2000 crime trends for the divisions in which each state is located. [Reason for Estimation] | The state UCR Programs were unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2001 [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts were generated without application of the UCR Hierarchy Rule. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the total supplied by the Illinois State Program (which was inflated because of the nonapplication of the Hierarchy Rule) was reduced by the proportion of multiple offenses reported within single incidents in the available NIBRS data. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program submitted complete data for only seven agencies within the state. Additionally, the state UCR Program was unable to provide forcible rape figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky [Estimation Method] To arrive at the 2001 estimate for Kentucky, the 2000 state estimates were updated using 2001 crime trends reported for the East South Central Division. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2002 [State(s)] Illinois [Estimation Method] Valid Crime Index (Part I) counts were only available for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky [Estimation Method] To obtain the 2002 state crime count, the FBI contacted the state UCR Program, and the state agency was able to provide their latest state total, 2000. Therefore, the 2001 state estimate was updated for inclusion in the 2002 edition of Crime in the United States by using the 2001 crime trends for the division in which the state is located. To derive the 2002 state estimate, the 2002 crime trends for the division were applied to the adjusted 2001 state estimate. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2003 [State(s)] Illinois [Estimation Method] Valid Part I counts were available only for most of the largest cities (100,000 and over in population). For other agencies, the only available counts generated by the Illinois State Program were state totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's state totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Kentucky [Estimation Method] To obtain the 2003 estimate, the 2003 crime trend for the East South Central Division was applied to an adjusted 2002 state estimate. The 2002 state count was reestimated by applying the 2002 crime trend for the East South Central Division using a more current figure, 2001 state totals, provided by the state UCR Program. The adjusted 2002 estimate differs from the figure published in the 2002 edition of Crime in the United States which was originally estimated using 2002 state totals. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2004 [State(s)] Illinois [Estimation Method] Valid Part I counts were available only for agencies in the cities 100,000 and over in population. For other agencies, the only available counts generated by the Illinois State Program were totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2005 [State(s)] Illinois [Estimation Method] Valid Part I counts were available only for agencies in the cities 100,000 and over in population. For other agencies, the only available counts generated by the Illinois State Program were totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [Year] 2006 [State(s)] Illinois [Estimation Method] Valid Part I counts were available only for agencies in the cities 100,000 and over in population. For other agencies, the only available counts generated by the Illinois State Program were totals based upon an incident-level system without indication of multiple offenses recorded within single incidents. Therefore, the UCR Hierarchy Rule could not be applied in order to convert the state's data to Summary format. (The Hierarchy Rule requires that only the most serious offense in a multiple-offense criminal incident is counted.) To arrive at a comparable state estimate to be included in national compilations, the Illinois State Program's totals (which were inflated because of the nonapplication of the Hierarchy Rule) were reduced by the proportion of multiple offenses reported within single incidents in the NIBRS database. Valid totals for the large cities were excluded from the reduction process. [Reason for Estimation] | The state UCR Program was unable to provide complete offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
98991114_rime_in_the_United_States_2006__Reason_for_Estimation | [State(s)] Minnesota [Estimation Method] To arrive at a comparable state estimate for forcible rape offenses to be included in national compilations, Minnesota's forcible rape total was estimated by using the national rates per 100,000 inhabitants within the eight population groups and proportionally assigning forcible rape volumes to Minnesota's population groups. [Reason for Estimation] | The state UCR Program was unable to provide forcible rape offense figures in accordance with UCR guidelines. | [] | Table 01, Data Declaration - Crime in the United States 2006 | Reason for Estimation | https://www2.fbi.gov/ucr/cius2006/data/table_01_dd.html | 39/1438042988305.14_20150728002308-00009-ip-10-236-191-2_950423202_0.json |
688de790_Menu__Appetizers | [0] Hackepeter [2] $9.95 [Appetizers] | Steak tartare spread over rye bread served with chopped onions and capers | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Liver pâté [2] $8.95 [Appetizers] | Served on a bed of lettuce with crackers and garnished with slices of onion, hard boiled eggs and pickles | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Bismarck Herring [2] $7.95 [Appetizers] | Herring slices served on a bed of lettuce with a loaf of hot pumpernickel | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Creamed Herring [2] $7.95 [Appetizers] | Chopped herring smothered in a sour cream sauce on a bed of lettuce served with crackers | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Portabella Mushroom [2] $8.95 [Appetizers] | Thickly sliced and marinated in a garlic sauce served with garlicFrench bread | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Crab Cakes [2] $9.95 [Appetizers] | Two deep fried crab cakes served on a bed of lettuce with lemon wedges, cocktail and tartar sauces | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Shrimp Cocktail [2] $10.95 [Appetizers] | Six jumbo shrimp garnished with lemon wedges and cocktail sauce | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Smelt [2] ½ lb. $7.95 1 lb. $11.95 [Appetizers] | Great Lakes smelt lightly breaded and fried served with lemon wedge and tartar sauce | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Crispy Rolls [2] $6.95 [Appetizers] | 3 pork and cabbage filled rolls, deep fried and served with spicy sauce and honey mustard | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Buffalo Wings [2] $8.95 [Appetizers] | Batter fried drumettes and wings served with a medium spicy buffalo sauce and bleu cheese dressing | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Chicken Tenders [2] $7.95 [Appetizers] | Batter fried and served with honey mustard | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Mozzarella Sticks [2] $6.95 [Appetizers] | Breaded, deep fried and served with marinara sauce | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Jalapeño Poppers [2] $6.95 [Appetizers] | Jalapeño halves stuffed with cream cheese, breaded and deep fried served with ranch dressing | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Fried Mushrooms [2] $6.95 [Appetizers] | Served with ranch dressing | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Onion Rings [2] $6.95 [Appetizers] | Served with ranch dressing | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Appetizer Tray [2] $21.95 [Appetizers] | A variety of all our deep fried appetizer items as well as liver pâté served with all the complimenting sauces (serves 4 or more) | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Jumbo Bavarian Style Pretzel [2] $7.95 [Appetizers] | Served with Dusseldorfer mustard | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
688de790_Menu__Appetizers | [0] Potato Pancakes [2] $6.95 [Appetizers] | Crispy pan fried potato pancakes served with sour cream and apple sauce | [] | Menu | Appetizers | http://www.laschetsinn.com/menu.html | 39/1438042988305.14_20150728002308-00105-ip-10-236-191-2_543670306_6.json |
