problem
stringlengths 2
50
| answer
float64 -369,348
3.88M
| type
stringclasses 6
values | formula
stringclasses 5
values |
---|---|---|---|
78 - 49 | 29 | basic_arithmetic | null |
12 * (7 + 5) * (3 / 2) | 216 | complex_expression | null |
56 - 5 | 51 | basic_arithmetic | null |
Area of triangle with base=9 and height=4 | 18 | geometric | 0.5 * base * height |
7x^2 + 15 = 3 | 1.309307 | algebraic | null |
45 * 50 | 2,250 | basic_arithmetic | null |
10 ^ 4 - 5 | 9,995 | powers_roots | null |
7x^2 + 7 = 23 | 1.511858 | algebraic | null |
5x + 4 = 36 | 6.4 | algebraic | null |
8 - 15 * 9 | -127 | complex_expression | null |
4x^2 + 20 = 49 | 2.692582 | algebraic | null |
4x + 6 = 10 | 1 | algebraic | null |
4 ^ 3 - 2 | 62 | powers_roots | null |
6/x = 4 | 1.5 | algebraic | null |
Area of rectangle with length=14 and width=13 | 182 | geometric | length * width |
β64 | 8 | powers_roots | null |
74 / 3 | 24.666667 | basic_arithmetic | null |
38 - 10 | 28 | basic_arithmetic | null |
18 * 8 * 7 * 19 - (9 + 2) | 19,141 | complex_expression | null |
8 ^ 3 / 5 | 102.4 | powers_roots | null |
14 + 19 * 13 * (8 / 1) - (3 / 4) | 1,989.25 | complex_expression | null |
29 + 4 | 33 | basic_arithmetic | null |
60 * 4 | 240 | basic_arithmetic | null |
90 * 55 | 4,950 | basic_arithmetic | null |
30 - 10 | 20 | basic_arithmetic | null |
1 - 3 ^ 4 | -80 | powers_roots | null |
32 * 22 | 704 | basic_arithmetic | null |
7x + 18 = 37 | 2.714286 | algebraic | null |
5 - 3 ^ 4 | -76 | powers_roots | null |
Area of circle with radius=3 | 28.274334 | geometric | Ο * radius^2 |
10 * 15 * 14 + 10 | 2,110 | complex_expression | null |
β61 | 7.81025 | powers_roots | null |
95 - 4 | 91 | basic_arithmetic | null |
7 ^ 3 | 343 | powers_roots | null |
60 * 13 | 780 | basic_arithmetic | null |
8x^2 + 15 = 24 | 1.06066 | algebraic | null |
x/1 = 4 | 4 | algebraic | null |
β6 | 2.44949 | powers_roots | null |
Area of rectangle with length=19 and width=18 | 342 | geometric | length * width |
67 - 20 | 47 | basic_arithmetic | null |
16 + 11 - (8 / 3) * 3 * (3 - 9) | 75 | complex_expression | null |
Area of circle with radius=11 | 380.132711 | geometric | Ο * radius^2 |
105 / 7 | 15 | basic_arithmetic | null |
92 * 76 | 6,992 | basic_arithmetic | null |
9x + 12 = 9 | -0.333333 | algebraic | null |
3 ^ 3 | 27 | powers_roots | null |
53 + 6 | 59 | basic_arithmetic | null |
x/3 = 17 | 51 | algebraic | null |
3x + 14 = 3 | -3.666667 | algebraic | null |
7 ^ 4 - 2 | 2,399 | powers_roots | null |
8 - 4 ^ 2 | -8 | powers_roots | null |
β51 | 7.141428 | powers_roots | null |
82 * 5 | 410 | basic_arithmetic | null |
2x + 17 = 14 | -1.5 | algebraic | null |
8x^2 + 16 = 20 | 0.707107 | algebraic | null |
37 / 92 | 0.402174 | basic_arithmetic | null |
76 + 83 | 159 | basic_arithmetic | null |
14 - 9 * 5 - 16 | -47 | complex_expression | null |
β100 | 10 | powers_roots | null |
1/x = 5 | 0.2 | algebraic | null |
β19 | 4.358899 | powers_roots | null |
3 ^ 4 | 81 | powers_roots | null |
2 ^ 3 - 1 | 7 | powers_roots | null |
1x + 11 = 11 | 0 | algebraic | null |
24 / 6 | 4 | basic_arithmetic | null |
β36 | 6 | powers_roots | null |
2 + 6 * 16 - (3 + 1) | 94 | complex_expression | null |
x/1 = 12 | 12 | algebraic | null |
3/x = 1 | 3 | algebraic | null |
β25 | 5 | powers_roots | null |
46 - 99 | -53 | basic_arithmetic | null |
2 ^ 4 | 16 | powers_roots | null |
93 + 3 | 96 | basic_arithmetic | null |
770 / 70 | 11 | basic_arithmetic | null |
53 * 100 | 5,300 | basic_arithmetic | null |
4 * 4 ^ 2 | 64 | powers_roots | null |
2 + 15 * 15 * 3 | 677 | complex_expression | null |
Area of circle with radius=1 | 3.141593 | geometric | Ο * radius^2 |
9x^2 + 15 = 17 | 0.471405 | algebraic | null |
81 * 10 | 810 | basic_arithmetic | null |
6 / 5 - 18 - 19 | -35.8 | complex_expression | null |
7x + 1 = 1 | 0 | algebraic | null |
3 / 1 | 3 | basic_arithmetic | null |
79 / 8 | 9.875 | basic_arithmetic | null |
71 + 63 | 134 | basic_arithmetic | null |
1x + 12 = 49 | 37 | algebraic | null |
β4 | 2 | powers_roots | null |
Circumference of circle with radius=8 | 50.265482 | geometric | 2 * Ο * radius |
1 - 3 ^ 3 | -26 | powers_roots | null |
33 - 81 | -48 | basic_arithmetic | null |
Area of triangle with base=10 and height=16 | 80 | geometric | 0.5 * base * height |
Area of circle with radius=3 | 28.274334 | geometric | Ο * radius^2 |
17 + 97 | 114 | basic_arithmetic | null |
β64 | 8 | powers_roots | null |
57 * 9 | 513 | basic_arithmetic | null |
β94 | 9.69536 | powers_roots | null |
β49 | 7 | powers_roots | null |
Area of circle with radius=3 | 28.274334 | geometric | Ο * radius^2 |
15 + 10 + (8 * 10) + (2 / 7) - 19 | 86.285714 | complex_expression | null |
22 + 86 | 108 | basic_arithmetic | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.