problem
stringlengths 2
50
| answer
float64 -369,348
3.88M
| type
stringclasses 6
values | formula
stringclasses 5
values |
---|---|---|---|
9 ^ 3 - 1 | 728 | powers_roots | null |
87 * 80 | 6,960 | basic_arithmetic | null |
10 + 4 + 16 + 1 | 31 | complex_expression | null |
β37 | 6.082763 | powers_roots | null |
3 ^ 3 - 4 | 23 | powers_roots | null |
Area of circle with radius=9 | 254.469005 | geometric | Ο * radius^2 |
12 - 7 | 5 | basic_arithmetic | null |
64 * 62 | 3,968 | basic_arithmetic | null |
83 / 5 | 16.6 | basic_arithmetic | null |
Area of triangle with base=5 and height=8 | 20 | geometric | 0.5 * base * height |
58 + 10 | 68 | basic_arithmetic | null |
5 ^ 3 * 3 | 375 | powers_roots | null |
Area of triangle with base=19 and height=20 | 190 | geometric | 0.5 * base * height |
4 ^ 2 / 5 | 3.2 | powers_roots | null |
46 + 1 | 47 | basic_arithmetic | null |
55 - 59 | -4 | basic_arithmetic | null |
10 - 5 - 1 - (8 / 3) - (5 / 7) | 0.619048 | complex_expression | null |
7 ^ 3 | 343 | powers_roots | null |
63 + 5 | 68 | basic_arithmetic | null |
47 + 39 | 86 | basic_arithmetic | null |
5 + 12 + 4 + 14 + (8 * 1) | 43 | complex_expression | null |
51 / 100 | 0.51 | basic_arithmetic | null |
52 * 55 | 2,860 | basic_arithmetic | null |
46 / 48 | 0.958333 | basic_arithmetic | null |
1309 / 77 | 17 | basic_arithmetic | null |
5 ^ 2 - 3 | 22 | powers_roots | null |
7x^2 + 14 = 49 | 2.236068 | algebraic | null |
760 / 38 | 20 | basic_arithmetic | null |
10 + 17 + 8 * 2 * 20 | 347 | complex_expression | null |
5 ^ 4 | 625 | powers_roots | null |
x/1 = 6 | 6 | algebraic | null |
84 + 100 | 184 | basic_arithmetic | null |
8 + 19 / 11 - (6 - 10) | 13.727273 | complex_expression | null |
31 * 10 | 310 | basic_arithmetic | null |
1 ^ 2 / 4 | 0.25 | powers_roots | null |
7 ^ 3 | 343 | powers_roots | null |
87 / 4 | 21.75 | basic_arithmetic | null |
6 / (3 / 5) - (6 - 5) * 11 | -1 | complex_expression | null |
β22 | 4.690416 | powers_roots | null |
6 / 1 ^ 4 | 6 | powers_roots | null |
Circumference of circle with radius=10 | 62.831853 | geometric | 2 * Ο * radius |
14 / 8 | 1.75 | basic_arithmetic | null |
88 * 62 | 5,456 | basic_arithmetic | null |
99 * 22 | 2,178 | basic_arithmetic | null |
8/x = 2 | 4 | algebraic | null |
Perimeter of rectangle with length=3 and width=13 | 32 | geometric | 2 * (length + width) |
Circumference of circle with radius=12 | 75.398224 | geometric | 2 * Ο * radius |
74 * 76 | 5,624 | basic_arithmetic | null |
Area of rectangle with length=13 and width=14 | 182 | geometric | length * width |
1 ^ 2 | 1 | powers_roots | null |
9 ^ 3 | 729 | powers_roots | null |
74 / 89 | 0.831461 | basic_arithmetic | null |
27 + 8 | 35 | basic_arithmetic | null |
77 / 89 | 0.865169 | basic_arithmetic | null |
4 ^ 2 - 5 | 11 | powers_roots | null |
46 + 56 | 102 | basic_arithmetic | null |
9 ^ 4 + 2 | 6,563 | powers_roots | null |
4 * 3 + 1 - 15 | -2 | complex_expression | null |
19 / 10 * 5 - (7 * 3) * 1 | -11.5 | complex_expression | null |
8x + 16 = 6 | -1.25 | algebraic | null |
10 / 1 ^ 3 | 10 | powers_roots | null |
7 ^ 3 - 3 | 340 | powers_roots | null |
53 * 20 | 1,060 | basic_arithmetic | null |
89 - 38 | 51 | basic_arithmetic | null |
4 - 11 + 15 - 3 + 6 | 11 | complex_expression | null |
6 / 2 ^ 4 | 0.375 | powers_roots | null |
4x^2 + 16 = 25 | 1.5 | algebraic | null |
76 - 9 | 67 | basic_arithmetic | null |
15 + 6 | 21 | basic_arithmetic | null |
6 + (4 / 10) + 10 | 16.4 | complex_expression | null |
77 - 7 | 70 | basic_arithmetic | null |
5 + 92 | 97 | basic_arithmetic | null |
1232 / 77 | 16 | basic_arithmetic | null |
80 - 44 | 36 | basic_arithmetic | null |
Perimeter of rectangle with length=1 and width=6 | 14 | geometric | 2 * (length + width) |
β100 | 10 | powers_roots | null |
48 + 100 | 148 | basic_arithmetic | null |
58 - 10 | 48 | basic_arithmetic | null |
85 + 35 | 120 | basic_arithmetic | null |
4x^2 + 6 = 28 | 2.345208 | algebraic | null |
Perimeter of rectangle with length=16 and width=18 | 68 | geometric | 2 * (length + width) |
56 - 14 | 42 | basic_arithmetic | null |
β81 | 9 | powers_roots | null |
2 / 66 | 0.030303 | basic_arithmetic | null |
15 * 16 / 15 * 16 + 19 | 275 | complex_expression | null |
20 + 18 + 16 * 2 | 70 | complex_expression | null |
10 ^ 3 * 5 | 5,000 | powers_roots | null |
8 ^ 3 | 512 | powers_roots | null |
3x + 19 = 36 | 5.666667 | algebraic | null |
Area of triangle with base=6 and height=2 | 6 | geometric | 0.5 * base * height |
8x^2 + 5 = 37 | 2 | algebraic | null |
10 - 19 - 2 * 20 | -49 | complex_expression | null |
3/x = 5 | 0.6 | algebraic | null |
7 / 16 - 17 | -16.5625 | complex_expression | null |
1x^2 + 3 = 47 | 6.63325 | algebraic | null |
24 / 4 | 6 | basic_arithmetic | null |
2x^2 + 5 = 44 | 4.41588 | algebraic | null |
4x^2 + 10 = 1 | 1.5 | algebraic | null |
x/5 = 13 | 65 | algebraic | null |
5 ^ 4 | 625 | powers_roots | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.